NCDOT, 5310 CAPITAL PROJECTS FOR RURAL AND URBAN AREAS.
Funding Source | Phase | Year | Federal | State | Local | Total |
---|---|---|---|---|---|---|
Prior Years | $2,929,000 | $360,000 | $404,000 | $3,693,000 | ||
S | Capital | 2024 | $0 | $325,000 | $350,000 | $675,000 |
5310-Capital | Capital | 2024 | $2,607,000 | $0 | $0 | $2,607,000 |
Totals: | $5,536,000 | $685,000 | $754,000 | $6,975,000 |
NCDOT, 5310 CAPITAL PROJECTS FOR RURAL AND URBAN AREAS.
Funding Source | Phase | Year | Federal | State | Local | Total |
---|---|---|---|---|---|---|
Prior Years | $2,929,000 | $360,000 | $404,000 | $3,693,000 | ||
S | Capital | 2024 | $0 | $325,000 | $350,000 | $675,000 |
5310-Capital | Capital | 2024 | $2,607,000 | $0 | $0 | $2,607,000 |
Totals: | $5,536,000 | $685,000 | $754,000 | $6,975,000 |
NCDOT, 5310 CAPITAL PROJECTS FOR RURAL AND URBAN AREAS.
Funding Source | Phase | Year | Federal | State | Local | Total |
---|---|---|---|---|---|---|
Prior Years | $3,204,000 | $701,000 | $768,000 | $4,673,000 | ||
Totals: | $3,204,000 | $701,000 | $768,000 | $4,673,000 |