5310 operating projects for rural areas.
Funding Source | Phase | Year | Federal | State | Local | Total |
---|---|---|---|---|---|---|
Prior Years | $11,928,000 | $0 | $9,967,000 | $21,895,000 | ||
5310 (FEPD) | Operations | 2024 | $2,005,000 | $0 | $695,000 | $2,700,000 |
5310 (FEPD) | Operations | 2025 | $920,000 | $0 | $920,000 | $1,840,000 |
5310 (FEPD) | Operations | 2026 | $920,000 | $0 | $920,000 | $1,840,000 |
5310 (FEPD) | Operations | 2027 | $920,000 | $0 | $920,000 | $1,840,000 |
Totals: | $16,693,000 | $0 | $13,422,000 | $30,115,000 |
5310 operating projects for rural areas.
Funding Source | Phase | Year | Federal | State | Local | Total |
---|---|---|---|---|---|---|
Prior Years | $11,928,000 | $0 | $9,967,000 | $21,895,000 | ||
5310 (FEPD) | Operations | 2024 | $2,005,000 | $0 | $695,000 | $2,700,000 |
5310 (FEPD) | Operations | 2025 | $920,000 | $0 | $920,000 | $1,840,000 |
5310 (FEPD) | Operations | 2026 | $920,000 | $0 | $920,000 | $1,840,000 |
5310 (FEPD) | Operations | 2027 | $920,000 | $0 | $920,000 | $1,840,000 |
Totals: | $16,693,000 | $0 | $13,422,000 | $30,115,000 |
5310 operating projects for rural areas.
Funding Source | Phase | Year | Federal | State | Local | Total |
---|---|---|---|---|---|---|
Prior Years | $11,928,000 | $0 | $9,967,000 | $21,895,000 | ||
5310 (FEPD) | Operations | 2024 | $919,000 | $0 | $919,000 | $1,838,000 |
5310 (FEPD) | Operations | 2025 | $920,000 | $0 | $920,000 | $1,840,000 |
5310 (FEPD) | Operations | 2026 | $920,000 | $0 | $920,000 | $1,840,000 |
5310 (FEPD) | Operations | 2027 | $920,000 | $0 | $920,000 | $1,840,000 |
Totals: | $15,607,000 | $0 | $13,646,000 | $29,253,000 |
5310 operating projects for rural areas.
Funding Source | Phase | Year | Federal | State | Local | Total |
---|---|---|---|---|---|---|
Prior Years | $9,667,000 | $0 | $9,667,000 | $19,334,000 | ||
5310 (FEPD) | Operations | 2024 | $919,000 | $0 | $919,000 | $1,838,000 |
5310 (FEPD) | Operations | 2025 | $920,000 | $0 | $920,000 | $1,840,000 |
5310 (FEPD) | Operations | 2026 | $920,000 | $0 | $920,000 | $1,840,000 |
5310 (FEPD) | Operations | 2027 | $920,000 | $0 | $920,000 | $1,840,000 |
Totals: | $13,346,000 | $0 | $13,346,000 | $26,692,000 |