Capital projects for rural areas.
Funding Source | Phase | Year | Federal | State | Local | Total |
---|---|---|---|---|---|---|
Prior Years | $67,529,000 | $10,823,500 | $6,173,500 | $84,526,000 | ||
5311-Capital | Capital | 2024 | $42,000,000 | $10,000,000 | $10,000,000 | $62,000,000 |
5311-Capital | Capital | 2025 | $5,490,000 | $687,000 | $687,000 | $6,864,000 |
5311-Capital | Capital | 2026 | $5,491,000 | $687,000 | $687,000 | $6,865,000 |
5311-Capital | Capital | 2027 | $5,491,000 | $687,000 | $687,000 | $6,865,000 |
Totals: | $126,001,000 | $22,884,500 | $18,234,500 | $167,120,000 |
Capital projects for rural areas.
Funding Source | Phase | Year | Federal | State | Local | Total |
---|---|---|---|---|---|---|
Prior Years | $67,529,000 | $10,823,500 | $6,173,500 | $84,526,000 | ||
5311-Capital | Capital | 2024 | $42,000,000 | $10,000,000 | $10,000,000 | $62,000,000 |
5311-Capital | Capital | 2025 | $5,490,000 | $687,000 | $687,000 | $6,864,000 |
5311-Capital | Capital | 2026 | $5,491,000 | $687,000 | $687,000 | $6,865,000 |
5311-Capital | Capital | 2027 | $5,491,000 | $687,000 | $687,000 | $6,865,000 |
Totals: | $126,001,000 | $22,884,500 | $18,234,500 | $167,120,000 |
Capital projects for rural areas.
Funding Source | Phase | Year | Federal | State | Local | Total |
---|---|---|---|---|---|---|
Prior Years | $50,000,000 | $5,658,500 | $5,658,500 | $61,317,000 | ||
5311-Capital | Capital | 2024 | $5,490,000 | $687,000 | $687,000 | $6,864,000 |
5311-Capital | Capital | 2025 | $5,490,000 | $687,000 | $687,000 | $6,864,000 |
5311-Capital | Capital | 2026 | $5,491,000 | $687,000 | $687,000 | $6,865,000 |
5311-Capital | Capital | 2027 | $5,491,000 | $687,000 | $687,000 | $6,865,000 |
Totals: | $71,962,000 | $8,406,500 | $8,406,500 | $88,775,000 |
Capital projects for rural areas.
Funding Source | Phase | Year | Federal | State | Local | Total |
---|---|---|---|---|---|---|
Prior Years | $50,720,000 | $6,342,500 | $6,342,500 | $63,405,000 | ||
5311-Capital | Capital | 2024 | $5,490,000 | $687,000 | $687,000 | $6,864,000 |
5311-Capital | Capital | 2025 | $5,490,000 | $687,000 | $687,000 | $6,864,000 |
5311-Capital | Capital | 2026 | $5,491,000 | $687,000 | $687,000 | $6,865,000 |
5311-Capital | Capital | 2027 | $5,491,000 | $687,000 | $687,000 | $6,865,000 |
Totals: | $72,682,000 | $9,090,500 | $9,090,500 | $90,863,000 |
Capital projects for rural areas.
Funding Source | Phase | Year | Federal | State | Local | Total |
---|---|---|---|---|---|---|
Prior Years | $50,720,000 | $6,342,500 | $6,342,500 | $63,405,000 | ||
5311-Capital | Capital | 2024 | $5,490,000 | $687,000 | $687,000 | $6,864,000 |
5311-Capital | Capital | 2025 | $5,490,000 | $687,000 | $687,000 | $6,864,000 |
5311-Capital | Capital | 2026 | $5,491,000 | $687,000 | $687,000 | $6,865,000 |
5311-Capital | Capital | 2027 | $5,491,000 | $687,000 | $687,000 | $6,865,000 |
Totals: | $72,682,000 | $9,090,500 | $9,090,500 | $90,863,000 |
Funding Source | Phase | Year | Federal | State | Local | Total |
---|---|---|---|---|---|---|
Prior Years | $36,365,000 | $4,181,000 | $4,182,000 | $44,728,000 | ||
5311-Capital | Capital | 2024 | $5,490,000 | $687,000 | $687,000 | $6,864,000 |
5311-Capital | Capital | 2025 | $5,490,000 | $687,000 | $687,000 | $6,864,000 |
5311-Capital | Capital | 2026 | $5,490,000 | $687,000 | $687,000 | $6,864,000 |
5311-Capital | Capital | 2027 | $5,491,000 | $687,000 | $687,000 | $6,865,000 |
Totals: | $58,326,000 | $6,929,000 | $6,930,000 | $72,185,000 |