NC 98 (Holloway Street) from Junction Road to Lynn road. Construct safety improvements and widen to add median, bicycle lanes, sidewalks, transit stop improvements, and traffic signals where needed.
Funding Source | Phase | Year | Federal | State | Local | Total |
---|---|---|---|---|---|---|
Prior Years | $0 | $10,000 | $0 | $10,000 | ||
T | Right of Way | 2029 | $0 | $1,467,000 | $0 | $1,467,000 |
T | Right of Way | Future Unfunded | $0 | $2,933,000 | $0 | $2,933,000 |
T | Utilities | Future Unfunded | $0 | $200,000 | $0 | $200,000 |
T | Utilities | Future Unfunded | $0 | $400,000 | $0 | $400,000 |
T | Construction | Future Unfunded | $0 | $11,000,000 | $0 | $11,000,000 |
Totals: | $0 | $16,010,000 | $0 | $16,010,000 |
NC 98 (Holloway Street) from Junction Road to Lynn road. Construct safety improvements and widen to add median, bicycle lanes, sidewalks, transit stop improvements, and traffic signals where needed.
Funding Source | Phase | Year | Federal | State | Local | Total |
---|---|---|---|---|---|---|
Prior Years | $0 | $10,000 | $0 | $10,000 | ||
T | Right of Way | 2029 | $0 | $1,467,000 | $0 | $1,467,000 |
T | Right of Way | Future Unfunded | $0 | $2,933,000 | $0 | $2,933,000 |
T | Utilities | Future Unfunded | $0 | $200,000 | $0 | $200,000 |
T | Utilities | Future Unfunded | $0 | $400,000 | $0 | $400,000 |
T | Construction | Future Unfunded | $0 | $11,000,000 | $0 | $11,000,000 |
Totals: | $0 | $16,010,000 | $0 | $16,010,000 |
NC 98 (Holloway Street) from Junction Road to Lynn road. Construct safety improvemetns and widen to add median, bicycle lanes, sidewalks, transit stop improvements, and traffic signals where needed.
Funding Source | Phase | Year | Federal | State | Local | Total |
---|---|---|---|---|---|---|
Prior Years | $0 | $10,000 | $0 | $10,000 | ||
T | Right of Way | 2029 | $0 | $1,467,000 | $0 | $1,467,000 |
T | Right of Way | Future Unfunded | $0 | $2,933,000 | $0 | $2,933,000 |
T | Utilities | Future Unfunded | $0 | $200,000 | $0 | $200,000 |
T | Utilities | Future Unfunded | $0 | $400,000 | $0 | $400,000 |
T | Construction | Future Unfunded | $0 | $11,000,000 | $0 | $11,000,000 |
Totals: | $0 | $16,010,000 | $0 | $16,010,000 |
NC 98 (Holloway Street) from Junction Road to Lynn road. Construct safety improvements and widen to add median, bicycle lanes, sidewalks, transit stop improvements, and traffic signals where needed.
Funding Source | Phase | Year | Federal | State | Local | Total |
---|---|---|---|---|---|---|
Prior Years | $0 | $10,000 | $0 | $10,000 | ||
T | Right of Way | 2029 | $0 | $1,467,000 | $0 | $1,467,000 |
T | Right of Way | Future Unfunded | $0 | $2,933,000 | $0 | $2,933,000 |
T | Utilities | Future Unfunded | $0 | $200,000 | $0 | $200,000 |
T | Utilities | Future Unfunded | $0 | $400,000 | $0 | $400,000 |
T | Construction | Future Unfunded | $0 | $11,000,000 | $0 | $11,000,000 |
Totals: | $0 | $16,010,000 | $0 | $16,010,000 |
NC 98 (Holloway Street) from Junction Road to Lynn road. Construct safety improvemetns and widen to add median, bicycle lanes, sidewalks, transit stop improvements, and traffic signals where needed. Programmed for planning and environmental study only to expedite delivery of new STI project.
Funding Source | Phase | Year | Federal | State | Local | Total |
---|---|---|---|---|---|---|
Totals: | $0 | $0 | $0 | $0 |