© Copyright 2024 - DCHC MPO
4307 Emperor Blvd., Suite 110
Durham, NC 27703
919.560.4366
Site Map
TIP Projects Start new search
Overview
The Projects page provides a listing of all projects in the DCHC MPO area. The list can be re-sorted by clicking on the column name at the top of each column. The entire listing of projects can be exported to a Microsoft Excel-compatible .CSV file by clicking the “Export” button that is located above the index, on the right side of the page.
Project List
TIP # | Project Name | Description | Project Expected Start Date | Total Cost |
U-5823 | Woodcroft Parkway Extension | SR 1116 (Garrett Rd) to NC 751 (Hope Valley Rd) in Durham. Construct roadway on new alignment. Planning, design, right of way, and construction by the City of Durham. Non-state system facility, local match by City of Durham. | 2024 | $5,050,000 |
U-6245 | West Ten Road Improvements | Construct overlay, paved shoulders, and turn lanes from Buckhorn Road to west of Bushy Cook Road. | 2020 | $938,000 |
C-5572 | West Ellerbe Creek Greenway Trail | West Ellerbe Creek Greenway Phase II: Westover Park to Stadium Drive in Durham. Construct multi-use path. Planning, design, right of way, and construction are in progress by the City of Durham. | 2016 | $2,279,888 |
TU-0006 | Wake Bus Plan | GoTriangle Wake County Bus Plan Update. | 2021 | $840,000 |
HS-2020SW | Vulnerable Road User/Bicycle Improvement Program | Vulnerable Road User/Bicycle Improvement Program | 2023 | $400,000 |
HS-2022DIV | Vulnerable Road User/Bicycle Improvement Program | 2023 | $300,000 | |
HS-2022REG | Vulnerable Road User/Bicycle Improvement Program | Vulnerable Road User/Bicycle Improvement Program | 2023 | $0 |
HS-2022SW | Vulnerable Road User/Bicycle Improvement Program | 2023 | $400,000 | |
HS-2023DIV | Vulnerable Road User/Bicycle Improvement Program | 2023 | $300,000 | |
HS-2023REG | Vulnerable Road User/Bicycle Improvement Program | 2023 | $300,000 | |
HS-2023SW | Vulnerable Road User/Bicycle Improvement Program | 2023 | $400,000 | |
HS-2015DIV | Vulnerable Road User/Bicycle Improvement Program | 2023 | $4,590,000 | |
HS-2015REG | Vulnerable Road User/Bicycle Improvement Program | 2023 | $0 | |
HS-2015SW | Vulnerable Road User/Bicycle Improvement Program | 2024 | $0 | |
ER-5600 | Vegetation Management | Clear zone improvement and management statewide. | Prior Year | $39,264,000 |
Page 1 of 37