© Copyright 2024 - DCHC MPO
4307 Emperor Blvd., Suite 110
Durham, NC 27703
919.560.4366
Site Map
CTP Projects Start new search
Project List
CTP ID | Project | Improvement Type | Mode | Status | Section | Description |
ORAN9989-M | E Franklin St | Non Highway Grade Separation | Multi-Use | Existing | Bolin Creek Trail | Bike-ped tunnel under E Franklin St CH |
ORAN9987-M | NC 54 | Non Highway Grade Separation | Multi-Use | Existing | Meadowmont | Bike-Ped tunnel under NC 54 at Meadowmont CH |
ORAN9984-M | US 15-501 | Non Highway Grade Separation | Multi-Use | Existing | Morgan Creek to Merritt Pasture Trail | Bike-Ped tunnel under US 15-501 CH |
ORAN0185-M | I-85 | Non Highway Grade Separation | Multi-Use | Recommended | Cates Creek Greenway | Bridge to separate I-85 and Cates Creek Greenway. From H'boro Planning Hboro |
DURH0182-M | I-40 | Non Highway Grade Separation | Multi-Use | Needs Improvement | Old Durham-Chapel Hill Rd | Bridge upgrade to accommodate bike/ped facilities on Old D-CH Rd DurCity, CH |
DURH9891-B | Durham-Chapel Hill Blvd/US 15-501 Bus | Bicycle Lane | Bicycle | Existing | Nation Ave to James St | Buffered Bicycle Lane |
ORAN0212-B | US 15-501 S | Bicycle Lane | Bicycle | Needs Improvement | Dogwood Acres to Culbreth | Buffered Bicycle Lane |
ORAN9344-B | US 15-501 S | Bicycle Lane | Bicycle | Existing | Market St to NC 54 | Buffered Bicycle Lane |
ORAN0185-B | Rosemary St | Bicycle Lane | Bicycle | Needs Improvement (Complete) | Columbia St to Carrboro Border | Buffered Bicycle Lanes (Complete) |
ORAN0190-B | Sage Rd | Bicycle Lane | Bicycle | Needs Improvement (Complete) | Weaver Dairy Rd to 15-501 | Buffered Bicycle Lanes (Complete) |
ORAN0135-B | Franklin St | Bicycle Lane | Bicycle | Needs Improvement | Merritt Mill Rd to Fordham Blvd | Buffered bike lanes (Merritt Mill Rd through downtown CH); bike lane/ climbing lane (downtown CH - south of Fordham Blvd). (3) |
ORAN0181-M | Homestead Rd | Non Highway Grade Separation | Multi-Use | Recommended | Chapel Hill H.S. multiuse path | Chapel HIll High School multiuse path tunnel under Homestead Rd Carr |
ORAN0152-B | Manning Dr | Bicycle | Needs Improvement | Pittsboro St to Fordham Blvd | Climbing lane and sharrows | |
ORAN0155-B | S Merritt Mill Rd | Bicycle Lane | Bicycle | Needs Improvement | Cameron to Smith Level | Climbing Lane/Bicycle Lane/Sharrow |
ORAN0116-B | Country Club Rd | Bicycle | Needs Improvement | Raleigh Rd to Cameron Ave | Climbing Lane/Sharrow |
Page 111 of 148