© Copyright 2024 - DCHC MPO
4307 Emperor Blvd., Suite 110
Durham, NC 27703
919.560.4366
Site Map
CTP Projects Start new search
Project List
CTP ID | Project | Improvement Type | Mode | Status | Section | Description |
ORAN0194-B | St Mary's Rd | 4' Paved Shoulder | Bicycle | Needs Improvement | US 70 to New Sharon Church Rd | 4' Paved Shoulder |
DURH0341-B | Stadium Dr | Bicycle Lane | Bicycle | Needs Improvement | Woodgreen Dr to Olympic Ave | Bicycle Lane |
ORAN0195-B | Stadium Dr | Bicycle | Needs Improvement | South Rd to Manning Dr | Climbing Lane/Sharrow | |
DURH0155-M | Stadium Road side path | Greenway - Paved | Multi-Use | Recommended | Ellerbee Cr.Tr. to the North South Greenway | Greenway - Paved |
DURH0342-B | Stagecoach Rd | Bicycle Lane | Bicycle | Needs Improvement | Farrington Rd to NC 751 | Bicycle Lane |
DURH9143-H | Stagecoach Rd | Minor Thoroughfare | Highway | Existing | Farrington Rd to NC 751 | |
DURH0343-B | Stagville Rd | 4' Paved Shoulder | Bicycle | Needs Improvement | Bahama Rd to Old Oxford Rd | 4' Paved Shoulder |
DURH9142-H | Stagville Rd | Minor Thoroughfare | Highway | Existing | Bahama Rd to Old Oxford Hwy | |
DURH0344-B | Stallings Rd | 4' Paved Shoulder | Bicycle | Needs Improvement | Patterson to Mineral Springs Rd | 4' Paved Shoulder |
DURH0345-B | State Forest Rd | 4' Paved Shoulder | Bicycle | Needs Improvement | Moores Mill Rd to Wilkins Rd | 4' Paved Shoulder |
ORAN0196-B | Stateside Dr/Homestead Park | Bicycle Facility | Bicycle | Needs Improvement | Along Napa Valley Wy and Vintage Dr | Bicycle Facility |
ORAN0197-B | Stateside Dr/Homestead Park | Bicycle | Needs Improvement | Along water tower access road | Sharrows and Signage | |
ORAN0198-B | Stateside Dr/Homestead Park | Bicycle | Recommended | Stateside Dr to water tower access road | "No existing road, recommended connection" | |
ORAN0199-B | Stateside Dr/Homestead Park | Bicycle | Needs Improvement | Along Stateside Dr and New Stateside Dr | Sharrows and Signage | |
ORAN0200-B | Stateside Dr/Homestead Park | Bicycle Facility | Bicycle | Needs Improvement | Along Homestead Park access road | Bicycle Facility |
Page 125 of 148