© Copyright 2024 - DCHC MPO
4307 Emperor Blvd., Suite 110
Durham, NC 27703
919.560.4366
Site Map
CTP Projects Start new search
Project List
CTP ID | Project | Improvement Type | Mode | Status | Section | Description |
ORAN9708-H | US 70A | Major Thoroughfare | Highway | Existing | Lawrence Rd to Elizabeth Brady Rd | |
ORAN9708-M | NC 54 side path (North) | Multiuse Path | Multi-Use | Existing | Burning Tree Dr to Barbee Chapel Rd | Multiuse Path |
ORAN9709-H | US 70/NC86 (Churton St - South) | Major Thoroughfare | Highway | Existing | W King St to US 70A | |
ORAN9710-H | US 70/NC86 (Churton St - North) | Major Thoroughfare | Highway | Existing | Cornelius St to W Corbin | |
ORAN9710-M | Lake Hogan Farm Trail | Multiuse Path | Multi-Use | Existing | Lake Hogan Farms Rd to Carolina Commons | Multiuse Path |
ORAN9711-H | US 70/NC86 (Churton St - North) | Major Thoroughfare | Highway | Existing | Cornelius St to W King St | |
ORAN9711-M | Lake Hogan Farm Trail | Multiuse Path | Multi-Use | Existing | Lake Hogan Farms Rd to Shadow Ridge Pl | Multiuse Path |
ORAN9716-M | Morgan Creek Trail | Multiuse Path | Multi-Use | Existing | Morgan Creek to Merritt's Pasture | Multiuse Path |
ORAN9717-M | Horne Hollow | Multiuse Path | Multi-Use | Existing | Autumn Drive to Access Rd | Multiuse Path |
ORAN9720-M | Homestead Rd side path | Multiuse Path | Multi-Use | Existing | 260 ft south from Winmore | Multiuse Path |
ORAN9722-M | Gold Park Trail | Greenway - Paved | Multi-Use | Existing | Gold Park Trail | Greenway - Paved |
ORAN9726-H | US 70 BUS (Hillsborough Rd) | Major Thoroughfare | Highway | Existing | Sparger Rd to NC 751 | |
ORAN9726-M | Frances Shetley Trail | Multiuse Path | Multi-Use | Existing | N Greensboro St to Shelton St | Multiuse Path |
ORAN9728-H | US 70 / US 70 BUS | Major Thoroughfare | Highway | Existing | NC 751 to Pleasant Green Rd | |
ORAN9736-H | US 70 | Major Thoroughfare | Highway | Existing | Efland Cedar Grove Rd to I-85/US 70 Connector |
Page 139 of 148