© Copyright 2024 - DCHC MPO
4307 Emperor Blvd., Suite 110
Durham, NC 27703
919.560.4366
Site Map
CTP Projects Start new search
Project List
CTP ID | Project | Improvement Type | Mode | Status | Section | Description |
DURH9554-H | Carver St (West) | Minor Thoroughfare | Highway | Existing | Hillandale Rd to Rose Of Sharon Rd | |
DURH9553-H | Carver St (West) | Minor Thoroughfare | Highway | Existing | Guess Rd to Hillandale Rd | |
DURH0027-H-A | Carver St (West) | Minor Thoroughfare | Highway | Needs Improvement | Broad St to Guess Rd | |
DURH0027-H-B | Carver St (West) | Minor Thoroughfare | Highway | Needs Improvement | N Duke Street to Broad St | |
DURH0027-H-C | Carver St (West) | Minor Thoroughfare | Highway | Needs Improvement | N Duke Street to N Roxboro St | |
DURH0049-B | Carver St Extension | Bicycle Lane | Bicycle | Recommended | Danube Ln to Old Oxford Rd | Bike lanes on Carver St extension |
DURH9549-H | Carver St. (East) | Minor Thoroughfare | Highway | Existing | Danube Ln to N Roxboro St | |
DURH9548-H | Carver St. Ext (East) | Minor Thoroughfare | Highway | Recommended | Old Oxford Rd to Danube Ln | |
DURH0050-B | Cassam Rd | 4' Paved Shoulder | Bicycle | Needs Improvement | Old Oxford Rd to Range Rd | 4' Paved Shoulder |
ORAN0120-M | Cates Creek Greenway | Multiuse Path | Multi-Use | Recommended | Old NC 86 to US70A/NC86 South Intersection | Multiuse Path |
ORAN9517-B | Cates Farm Rd | Bicycle Lane | Bicycle | Existing | Hillsborough Rd to Pathway Dr | Bicycle Lane |
DURH0051-B | Cecil St | Bicycle Lane | Bicycle | Needs Improvement | Fayetteville St to HWY 55 | Bicycle Lane |
ORAN9516-B | Cedar Hills | Signed Route | Bicycle | Existing | Piney Mountain to Weaver Dairy Rd | Signed Route |
DURH9961-M | Central Park Trail | Multiuse Path | Multi-Use | Existing | Hunt St to Roney St | Multiuse Path |
DURH0052-B | Chambers Rd | 4' Paved Shoulder | Bicycle | Needs Improvement | Bill Poole Rd to Roxboro Rd | 4' Paved Shoulder |
Page 14 of 148