© Copyright 2024 - DCHC MPO
4307 Emperor Blvd., Suite 110
Durham, NC 27703
919.560.4366
Site Map
CTP Projects Start new search
Project List
CTP ID | Project | Improvement Type | Mode | Status | Section | Description |
ORAN0101-R | CHT BRT 15501 [US 15-501, NC 86 (S Columbia St), Mason Farm Rd] | Fixed Guideway (Bus Rapid Transit) | Rail | Chatham County Park and Ride on US 15-501 to Mt Moriah Rd, Durham | ||
ORAN0102-R | CHT BRT 54 Local EB [NC 54] | Fixed Guideway (Bus Rapid Transit) | Rail | Along NC 54 from Raleigh St, Chapel Hill to I-40, Durham | ||
ORAN0103-R | CHT BRT 54 West [NC 54, NC 86 (S Columbia St)] | Fixed Guideway (Bus Rapid Transit) | Rail | Park and Ride near White Cross and NC 54 to NC 86 (S Columbia St), Chapel Hill, Orange Co | ||
ORAN0104-R | CHT BRT North-South Corridor [US 15-501, NC 86 (S Columbia St), Eubanks Rd] | Fixed Guideway (Bus Rapid Transit) | Rail | Southern Village Park and Ride on US 15-501 to Eubanks Park and Ride, Chapel Hill, Orange Co | ||
ORAN0101-T | CHT Carrboro BRT Feeder | Regular Bus Route | Public Transportation | Proposed | NC 86 (MLK Jr Blvd) - N Greensboro St | |
ORAN9997-T | CHT Circ Gateway Shuttle | Regular Bus Route | Public Transportation | Proposed | Gateway Station Park and Ride - Farrington Rd | |
ORAN9996-T | CHT Circ Jones Ferry | Regular Bus Route | Public Transportation | Proposed | Jones Ferry Rd - NC 54 - Mason Farm Rd | |
ORAN9995-T | CHT Circ University Mall | Regular Bus Route | Public Transportation | Proposed | Gateway Station Park and Ride - University Mall | |
ORAN9994-T | CHT Circ Witfield-Mt Moriah | Regular Bus Route | Public Transportation | Proposed | Gateway Station Park and Ride - Mt Moriah Rd - Whitfield Rd | |
ORAN9993-T | CHT CL | Regular Bus Route | Public Transportation | Existing | Sage Rd - E Franklin St - UNC Hospital | |
ORAN9992-T | CHT CM | Regular Bus Route | Public Transportation | Existing | UNC F Parking Lot - Cameron Ave - Family Practice - Jones Ferry Park and Ride | |
ORAN9991-T | CHT CW | Regular Bus Route | Public Transportation | Existing | Pittsboro St - W Main St - Jones Ferry Park and Ride | |
ORAN9990-T | CHT D | Regular Bus Route | Public Transportation | Existing | Providence - E Franklin St - Smith Level Rd | |
ORAN9989-T | CHT DX | Regular Bus Route | Public Transportation | Existing | Providence - E Franklin St - Smith Level Rd | |
ORAN0102-T | CHT E | Regular Bus Route | Public Transportation | University Mall - Estes Dr - E Weaver St |
Page 17 of 148