© Copyright 2024 - DCHC MPO
4307 Emperor Blvd., Suite 110
Durham, NC 27703
919.560.4366
Site Map
CTP Projects Start new search
Project List
CTP ID | Project | Improvement Type | Mode | Status | Section | Description |
DURH0092-B | E Forest Hills Blvd | Sharrow | Bicycle | Needs Improvement | Oak Dr to Compton Pl | Sharrow |
DURH0092-M | NC 147 Multiuse Path | Multiuse Path | Multi-Use | Recommended | I-40/TW Alexander to CSX trail (Ellis Rd/NC 147) | Multiuse Path |
DURH0093-B | E Geer St | Bicycle Lane | Bicycle | Needs Improvement | Washington St to Junction Rd | Bicycle Lane |
DURH0093-M | NC 147 side path | Paved Greenway | Multi-Use | Recommended | NC 54 to MPO Boundary | Paved Greenway - separate from Triangle Expressway |
DURH0094-B | E Geer St | 4' Paved Shoulder | Bicycle | Needs Improvement | Junction Rd to north of Redwood Rd | 4' Paved Shoulder |
DURH0094-M | NC 54 Greenway (north of NC 54) | Greenway - Paved | Multi-Use | Recommended | Meadowmont Ln to New Hope Creek Trail | Greenway - Paved |
DURH0095-B | E Lakewood Ave | Bicycle Lane | Bicycle | Needs Improvement | S Mangum St to Fayetteville St | Bicycle Lane |
DURH0095-M | NC 54 Greenway (south of NC 54) | Greenway - Paved | Multi-Use | Recommended | Meadowmont Ln to New Hope Creek Trail | Greenway - Paved |
DURH0096-B | E Lawson St | Bicycle Lane | Bicycle | Needs Improvement | S Roxboro St to Bacon St | Bicycle Lane |
DURH0096-M | NC 751 Connector | Greenway - Paved | Multi-Use | Recommended | Third Fork Creek to Eagle Spur Greenway | Greenway - Paved |
DURH0097-B | E Main St | Bicycle Lane | Bicycle | Needs Improvement | Roxboro St to Miami Blvd | Bicycle Lane |
DURH0097-M | NC147 Greenway Bridge/Connector | Greenway - Paved | Multi-Use | Recommended | Burton Park Trail to RTP to Downtown | Greenway - Paved |
DURH0098-B | E Pettigrew St | Bicycle Lane | Bicycle | Needs Improvement | Chapel Hill St to Harnett St | Bicycle Lane |
DURH0098-M | New Hope Creek Trail | Greenway - Paved | Multi-Use | Recommended | Orange County to Mud Sandy Connector | Greenway - Paved |
DURH0099-B | E Pettigrew St | Bicycle Lane | Bicycle | Needs Improvement | Duane St to Ellis Rd | Bicycle Lane |
Page 27 of 148