© Copyright 2024 - DCHC MPO
4307 Emperor Blvd., Suite 110
Durham, NC 27703
919.560.4366
Site Map
CTP Projects Start new search
Project List
CTP ID | Project | Improvement Type | Mode | Status | Section | Description |
ORAN9877-T | Durham Tech OCC Park and Ride | Park and Ride Lot | Public Transportation | At Durham Tech OCC, Orange Co | ||
DURH9891-B | Durham-Chapel Hill Blvd/US 15-501 Bus | Bicycle Lane | Bicycle | Existing | Nation Ave to James St | Buffered Bicycle Lane |
DURH0086-B | Durham-Chapel Hill Blvd/US 15-501 Bus | Bicycle Lane | Bicycle | Needs Improvement | James St to University Dr | Bicycle Lane |
DURH0087-B | Durham-Chapel Hill Blvd/US 15-501 Bus | Bicycle Lane | Bicycle | Needs Improvement | Chapel Hill Rd to Nation Ave | Bicycle Lane |
DURH0088-B | Durham-Chapel Hill Blvd/US 15-501 Bus | Bicycle Lane | Bicycle | Needs Improvement | Westgate Dr to Shannon Rd | Bicycle Lane |
DURH0038-M | Durham-Chapel Hill Greenway | Greenway - Paved | Multi-Use | Recommended | From New Hope Creek Trail, along NC 54 | Greenway - Paved |
DURH0039-M | Durham-Chapel Hill Greenway | Greenway - Paved | Multi-Use | Recommended | NC 54 to Garrett Rd | Greenway - Paved |
DURH0040-M | Durham-Orange Light Rail Multiuse Path | Multiuse Path | Multi-Use | Recommended | Friday Center Drive to Alston Avenue | Multiuse Trail - separate from light rail |
ORAN0134-M | Durham-Orange Light Rail Multiuse Path | Multiuse Path | Multi-Use | Recommended | UNC Hospital to Friday Center Drive | Multiuse Trail - separate from light rail |
DURH0089-B | E Barbee Chapel Rd | Bicycle Lane | Bicycle | Needs Improvement | Farrington Rd to Easement Trail | Bicycle Lane |
DURH0090-B | E Carver St | Bicycle Lane | Bicycle | Needs Improvement | Ben Franklin Blvd to Danube Ln | Bicycle Lane |
DURH0091-B | E Club Blvd | Bicycle Lane | Bicycle | Needs Improvement | Hillandale Rd to Roxboro St | Bicycle Lane |
DURH9884-B | E Cornwallis Rd | Bicycle Lane | Bicycle | Existing | Fayetteville St to Miami Blvd | Bicycle lane |
DURH0092-B | E Forest Hills Blvd | Sharrow | Bicycle | Needs Improvement | Oak Dr to Compton Pl | Sharrow |
ORAN9989-M | E Franklin St | Non Highway Grade Separation | Multi-Use | Existing | Bolin Creek Trail | Bike-ped tunnel under E Franklin St CH |
Page 30 of 148