© Copyright 2024 - DCHC MPO
4307 Emperor Blvd., Suite 110
Durham, NC 27703
919.560.4366
Site Map
CTP Projects Start new search
Project List
CTP ID | Project | Improvement Type | Mode | Status | Section | Description |
DURH0173-B | Hopson Rd | Bicycle Lane | Bicycle | Needs Improvement | S Alston Ave to Hopson Rd | Bicycle Lane |
DURH0173-M | Camden Av | Non Highway Grade Separation | Multi-Use | Recommended | Roxboro Rail Trail | Roxboro Rail Trail pass under existing Camden Av bridge DurCity |
DURH0174-B | Hopson Rd | Bicycle Lane | Bicycle | Needs Improvement | NC 55 to NC 147 | Bicycle Lane |
DURH0174-M | E Geer St | Non Highway Grade Separation | Multi-Use | Recommended | Duke Beltline | Duke Beltline pass under existing E Geer St bridge DurCity |
DURH0175-B | Hopson Rd Extension | Bicycle Lane | Bicycle | Recommended | NC 55 to Grandale Dr | Bicycle Lane on roadway extension |
DURH0175-M | E Geer St | Non Highway Grade Separation | Multi-Use | Recommended | Roxboro Rail Trail | Roxboro Rail Trail pass under existing E Geer St bridge DurCity |
DURH0176-B | Horton Rd | Bicycle Lane | Bicycle | Needs Improvement | Hillandale Rd to Roxboro St | Bicycle Lane |
DURH0176-M | I-40 | Non Highway Grade Separation | Multi-Use | Recommended | Central RTP Trail | Grade sep. I-40 and Central RTP Tr. (Page Branch to Burdens Creek Tr.) Dur, RTP |
DURH0177-B | Humphrey St | Sharrow | Bicycle | Needs Improvement | Amber Pl to Sowell St | Sharrow |
DURH0177-M | I-40 | Non Highway Grade Separation | Multi-Use | Recommended | CSX Rail trail | Grade separate I-40 and CSX rail trail DurCity |
DURH0178-B | Hurley Rd | 4' Paved Shoulder | Bicycle | Needs Improvement | Cheek Rd to End | 4' Paved Shoulder |
DURH0178-M | I-40 | Non Highway Grade Separation | Multi-Use | Recommended | Herndon Creek Trail | Grade separate I-40 and Herndon Creek Trail DurCity |
DURH0179-B | Hwy 501 | Bicycle Lane | Bicycle | Needs Improvement | Monk Rd to Durham/Person County line | Bicycle Lane |
DURH0179-M | I-40 | Non Highway Grade Separation | Multi-Use | Recommended | Leigh Farm and ATT trail connector | Grade separate I-40 and Leigh Farm Trail and ATT trail connector DurCity, Dur |
DURH0180-B | Hwy 55 | Bicycle Lane | Bicycle | Needs Improvement | Wake County Line to S Alston Ave | Bicycle Lane |
Page 40 of 148