© Copyright 2024 - DCHC MPO
4307 Emperor Blvd., Suite 110
Durham, NC 27703
919.560.4366
Site Map
CTP Projects Start new search
Project List
CTP ID | Project | Improvement Type | Mode | Status | Section | Description |
ORAN0107-R | Fixed Guideway Extension 2West [NS J-line (State University Railroad)] | Fixed Guideway | Rail | Recommended | Connects Eubanks Park and Ride,Chapel Hill to NS H-line (NCRR), Orange Co | |
ORAN0106-R | Fixed Guideway Extension West [Mason Farm Rd, Pittsboro St, NC 86 (S Columbia St), W Franklin St, NS J-line (State University Railroad)] | Fixed Guideway | Rail | Connects D-O LRT NEPA Preferred Alt termini at UNC Hospital Station on Mason Farm Rd to Eubanks Park and Ride, Chapel Hill, Orange Co | ||
DURH9423-H | Fletchers Ch Rd/Burton Rd | Minor Thoroughfare | Highway | Existing | Patterson Rd to E Geer St | |
DURH0127-B | Fletchers Chapel Rd | 4' Paved Shoulder | Bicycle | Needs Improvement | Cheek Rd to Mineral Springs Rd | 4' Paved Shoulder |
DURH0128-B | Flowers Dr | Bicycle Lane | Bicycle | Needs Improvement | Erwin Rd to Campus Dr | Bicycle Lane |
ORAN0180-M | Fordham Blvd (15-501) | Non Highway Grade Separation | Multi-Use | Recommended | Ephesus Church Rd | Bike-Ped bridge crossing US 15-501 at Ephesus Ch. from CH Planning CH |
DURH0055-M | Forest Hills - ATT Connector | Greenway - Paved | Multi-Use | Recommended | American Tobacco Trail to Forest hills Trail | Greenway - Paved |
DURH0056-M | Forest Hills Trail | Greenway - Paved | Multi-Use | Recommended | E Forest Hills Blvd to Lyon Park Baseball Field | Greenway - Paved |
DURH0057-M | Forest Hills/ATT Connect on Univ. | Greenway - Paved | Multi-Use | Recommended | Forest Hills Blvd to American Tobacco Trail | Greenway - Paved |
DURH0129-B | Foster St | Bicycle Lane | Bicycle | Needs Improvement | Trinity Ave to Chapel Hill St | Bicycle Lane |
DURH0130-B | Foster St | Bicycle Lane | Bicycle | Needs Improvement | Monmouth Ave to Trinity Ave | Bicycle Lane |
DURH0131-B | Fountain Ridge Rd | Sharrow | Bicycle | Needs Improvement | Pope Road to Orange County Line | Sharrow |
ORAN9726-M | Frances Shetley Trail | Multiuse Path | Multi-Use | Existing | N Greensboro St to Shelton St | Multiuse Path |
ORAN0134-B | Frank Perry Rd | 4' Paved Shoulder | Bicycle | Needs Improvement | Coleman Loop to Faucette Mill Rd | 4' Paved Shoulder |
ORAN9480-B | Franklin St | Wide Outside Lane | Bicycle | Existing | Estes Dr to Roosevelt | Wide Outside Lane |
Page 42 of 148