© Copyright 2024 - DCHC MPO
4307 Emperor Blvd., Suite 110
Durham, NC 27703
919.560.4366
Site Map
CTP Projects Start new search
Project List
CTP ID | Project | Improvement Type | Mode | Status | Section | Description |
DURH0115-T | GoDurham 36 | Regular Bus Route | Public Transportation | Duke/VA Hospital - Crest St - American Village | ||
DURH0116-T | GoDurham 3G | Regular Bus Route | Public Transportation | The Village - Geer St E - Glenview Station | ||
DURH0117-T | GoDurham 3M | Regular Bus Route | Public Transportation | The Village - NC 98 - Miami Blvd | ||
DURH0118-T | GoDurham 3S | Regular Bus Route | Public Transportation | The Village - NC 98 - Southern HS | ||
DURH0119-T | GoDurham 4 | Regular Bus Route | Public Transportation | N Roxboro Rd - Durham Regional Hospital - Northern HS | ||
DURH0120-T | GoDurham 5 | Regular Bus Route | Public Transportation | Southpoint - Fayetteville St - NCCU - Duke | ||
DURH0121-T | GoDurham 7 | Regular Bus Route | Public Transportation | S Roxboro St - Weaver St - Leigh Village | ||
DURH0122-T | GoDurham 8 | Regular Bus Route | Public Transportation | Lawson St - NCCU - Durham Tech | ||
DURH0123-T | GoDurham 9 | Regular Bus Route | Public Transportation | Durham Station - W Main St - Broad St - E Carver St | ||
ORAN9722-M | Gold Park Trail | Greenway - Paved | Multi-Use | Existing | Gold Park Trail | Greenway - Paved |
DURH0142-B | Goodwin Rd | 4' Paved Shoulder | Bicycle | Needs Improvement | Roxboro Rd to Infinity Rd | 4' Paved Shoulder |
DURH0058-M | Goose Creek Trail | Greenway - Paved | Multi-Use | Recommended | N Miami Blvd to Roxboro Rail Trail | Greenway - Paved |
DURH0059-M | Goose Creek Trail | Greenway - Paved | Multi-Use | Recommended | Roxboro Rail Trail to Liberty | Greenway - Paved |
DURH9919-M | Goose Creek West Trail | Greenway | Multi-Use | Recommended | Drew St to Durham Freeway | Greeway- Paved |
DURH9926-T | GoTriangle 420 | ADQ | Public Transportation | Hillsborough - Chapel Hill |
Page 47 of 148