© Copyright 2024 - DCHC MPO
4307 Emperor Blvd., Suite 110
Durham, NC 27703
919.560.4366
Site Map
CTP Projects Start new search
Project List
CTP ID | Project | Improvement Type | Mode | Status | Section | Description |
ORAN0163-M | Morgan Creek Trail Spur | Greenway - Paved | Multi-Use | Recommended | Across Morgan Creek | Greenway - Paved |
CHAT0111-P | Morgan Creek Trail Spur 1 | Unpaved trail | Off-Road Pedestrian | Recommended | Morgan Creek Trail to Strowd Ln | Unpaved trail |
CHAT0112-P | Morgan Creek Trail Spur 10 | Unpaved trail | Off-Road Pedestrian | Recommended | Parallel to and south of Dairyland Rd | Unpaved trail |
CHAT0113-P | Morgan Creek Trail Spur 2 | Unpaved trail | Off-Road Pedestrian | Recommended | Morgan Crk Trl to E of Bethel Hickory Grove Ch Rd | Unpaved trail |
CHAT0114-P | Morgan Creek Trail Spur 3 | Unpaved trail | Off-Road Pedestrian | Recommended | Morgan Creek Trail to west of Lassens Trl | Unpaved trail |
CHAT0115-P | Morgan Creek Trail Spur 4 | Unpaved trail | Off-Road Pedestrian | Recommended | Morgan Creek Trail to Brights Way | Unpaved trail |
CHAT0116-P | Morgan Creek Trail Spur 5 | Unpaved trail | Off-Road Pedestrian | Recommended | Dairyland Rd to west of Union Grove Church Rd | Unpaved trail |
CHAT0117-P | Morgan Creek Trail Spur 6 | Unpaved trail | Off-Road Pedestrian | Recommended | Morgan Creek Trail to Spring Vista Ct | Unpaved trail |
CHAT0118-P | Morgan Creek Trail Spur 7 | Unpaved trail | Off-Road Pedestrian | Recommended | Lower Trading Path to south of Riders Trl | Unpaved trail |
CHAT0119-P | Morgan Creek Trail Spur 8 | Unpaved trail | Off-Road Pedestrian | Recommended | Morgan Creek Trail to north of Dairyland Rd | Unpaved trail |
CHAT0120-P | Morgan Creek Trail Spur 9 | Unpaved trail | Off-Road Pedestrian | Recommended | Parallel to and north of Dairyland Rd | Unpaved trail |
ORAN0164-M | Morgan Creek Train Ext | Multiuse Path | Multi-Use | Recommended | Merritt's Pasture to Morgan Creek Rd | Multiuse Path |
DURH9279-H | Morgan St (West) | Major Thoroughfare | Highway | Existing | W Main St to Great Jones St | |
DURH0233-B | Moriah Rd | 4' Paved Shoulder | Bicycle | Needs Improvement | Red Mountain Rd to Person County Line | 4' Paved Shoulder |
DURH0234-B | Morning Glory Ave | Sharrow | Bicycle | Needs Improvement | Plum St to Hyde Park Ave | Sharrow |
Page 79 of 148