© Copyright 2024 - DCHC MPO
4307 Emperor Blvd., Suite 110
Durham, NC 27703
919.560.4366
Site Map
CTP Projects Start new search
Project List
CTP ID | Project | Improvement Type | Mode | Status | Section | Description |
DURH0362-B | University Dr | Bicycle Lane | Bicycle | Needs Improvement | Lakewood Ave to Kent St | Bicycle Lane |
DURH0251-B | N Mangum St | Bicycle Lane | Bicycle | Needs Improvement | Lakewood Ave to Markham Ave | Bicycle Lane |
DURH0187-B | James St | Bicycle Lane | Bicycle | Needs Improvement | Lakewood Ave to University Dr | Bicycle Lane |
DURH9954-T | DUKE LL | Regular Bus Route | Public Transportation | Existing | LaSalle St Park and Ride - Morreene Rd - US 70 Bus (Hillsborough Rd) | |
DURH9955-T | DUKE H6 | Regular Bus Route | Public Transportation | Existing | LaSalle St Park and Ride - Research Dr (Entry11) | |
ORAN0155-M | Latimer Street Connection | Multiuse Path | Multi-Use | Recommended | Latimer Street to Latimer Street | "Multiuse Trail, Paved" |
DURH9678-H | NC 157 (Guess Rd) | Boulevard | Highway | Existing | Latta Rd to Rose Of Sharon Rd | |
DURH9677-H | NC 157 (Guess Rd) | Boulevard | Highway | Existing | Latta Rd to Umstead Rd | |
DURH0026-M | Crooked Creek Trail | Greenway - Paved | Multi-Use | Recommended | Latta Rd to W Point on the Eno Trail | Greenway - Paved |
ORAN9708-H | US 70A | Major Thoroughfare | Highway | Existing | Lawrence Rd to Elizabeth Brady Rd | |
CHAT0125-P | Mountains to Sea Trail (MST) | Planned Route | Off-Road Pedestrian | Recommended | Lawrence Rd to Pleasant Green Rd | Planned Route |
ORAN9994-P | Mountains to Sea Trail (MST) | Completed Trails | Off-Road Pedestrian | Existing | Lawrence Rd to Pleasant Green Rd | Completed Trails |
ORAN9707-H | US 70A | Major Thoroughfare | Highway | Existing | Lawrence Rd to US 70 | |
DURH0122-T | GoDurham 8 | Regular Bus Route | Public Transportation | Lawson St - NCCU - Durham Tech | ||
DURH0025-B | Berini Dr | Sharrow | Bicycle | Needs Improvement | League Wy to Cole Mill Rd | Sharrow |
Page 81 of 148