© Copyright 2024 - DCHC MPO
4307 Emperor Blvd., Suite 110
Durham, NC 27703
919.560.4366
Site Map
CTP Projects Start new search
Project List
CTP ID | Project | Improvement Type | Mode | Status | Section | Description |
DURH9712-H | US 70 BUS (Miami Blvd - North) | Major Thoroughfare | Highway | Existing | Harvard Ave to US 70 Bypass | |
DURH9713-H | US 70 BUS (Hillsborough Rd) | Major Thoroughfare | Highway | Existing | Hillandale Rd to Broad St | |
DURH9714-H | US 70 BUS (Hillsborough Rd) | Major Thoroughfare | Highway | Existing | Hillandale Rd to US 15-501 | |
DURH9715-H | US 70 BUS (Hillsborough Rd) | Boulevard | Highway | Existing | Cole Mill Rd to US 15-501 | |
DURH9716-B | N Elizabth St | Bicycle Lane | Bicycle | Existing | Main St to Carlton Av | Bicycle Lane |
DURH9716-H | US 70 BUS (Hillsborough Rd) | Major Thoroughfare | Highway | Existing | Cole Mill Rd to Neal Rd | |
DURH9717-H | US 70 BUS (Hillsborough Rd) | Major Thoroughfare | Highway | Existing | Neal Rd to Operations Dr | |
DURH9723-H | US 70 | Freeway | Highway | Needs Improvement | Sherron Rd/Miami Blvd to Pleasant Dr | |
DURH9724-H | US 70 | Freeway | Highway | Needs Improvement | Wake County Line to Sherron Rd/Miami Blvd | |
DURH9731-B | Morehead Ave | Bicycle Lane | Bicycle | Existing | Anderson St to Chapel Hill Rd | Bicycle Lane |
DURH9731-H | US 501 BUS (Roxboro St - North) | Major Thoroughfare | Highway | Existing | N Duke St to E Carver St | |
DURH9732-H | US 501 BUS (Roxboro St - North) | Major Thoroughfare | Highway | Existing | Old Oxford Rd to E Carver St | |
DURH9734-H | US 501 BUS (Roxboro St - North) | Major Thoroughfare | Highway | Existing | I-85 to E Club Blvd | |
DURH9735-H | US 501 (Roxboro Rd) | Boulevard | Highway | Existing | Snow Hill Rd to Person County Line | |
DURH9736-H | US 501 (Roxboro Rd) | Boulevard | Highway | Existing | Snow Hill Rd to S of Bill Poole Rd |
Page 85 of 148