© Copyright 2024 - DCHC MPO
4307 Emperor Blvd., Suite 110
Durham, NC 27703
919.560.4366
Site Map
CTP Projects Start new search
Project List
CTP ID | Project | Improvement Type | Mode | Status | Section | Description |
CHAT0115-P | Morgan Creek Trail Spur 4 | Unpaved trail | Off-Road Pedestrian | Recommended | Morgan Creek Trail to Brights Way | Unpaved trail |
CHAT0119-P | Morgan Creek Trail Spur 8 | Unpaved trail | Off-Road Pedestrian | Recommended | Morgan Creek Trail to north of Dairyland Rd | Unpaved trail |
ORAN0160-M | Morgan Creek Trail Ext | Multiuse Path | Multi-Use | Recommended | Morgan Creek Trail to Smith Level Rd | Multiuse Path |
CHAT0117-P | Morgan Creek Trail Spur 6 | Unpaved trail | Off-Road Pedestrian | Recommended | Morgan Creek Trail to Spring Vista Ct | Unpaved trail |
CHAT0111-P | Morgan Creek Trail Spur 1 | Unpaved trail | Off-Road Pedestrian | Recommended | Morgan Creek Trail to Strowd Ln | Unpaved trail |
CHAT0114-P | Morgan Creek Trail Spur 3 | Unpaved trail | Off-Road Pedestrian | Recommended | Morgan Creek Trail to west of Lassens Trl | Unpaved trail |
CHAT0113-P | Morgan Creek Trail Spur 2 | Unpaved trail | Off-Road Pedestrian | Recommended | Morgan Crk Trl to E of Bethel Hickory Grove Ch Rd | Unpaved trail |
DURH0355-B | Tom Clark Rd | 4' Paved Shoulder | Bicycle | Needs Improvement | Morgan Rd to Redwood Rd | 4' Paved Shoulder |
DURH0237-B | Morris St | Sharrow | Bicycle | Needs Improvement | Morgan St to Chapel Hill St | Sharrow |
DURH0295-B | Rigsbee Ave | Sharrow | Bicycle | Needs Improvement | Morgan St to Chapel Hill St | Sharrow |
DURH0310-B | S Plum St | Sharrow | Bicycle | Needs Improvement | Morning Glory Ave to E Pettigrew St | Sharrow |
DURH0041-B | Campus Walk Ave | Bicycle Lane | Bicycle | Needs Improvement | Morreene Rd to LaSalle St | Bicycle Lane |
DURH0386-B | W Morgan St | Bicycle Lane | Bicycle | Needs Improvement | Morris St to Main St | Bicycle Lane |
DURH0001-R | CR Long [NS H-line (NCRR)] | Fixed Guideway (Commuter Rail) | Rail | MPO Boundary in Orange Co to Wake Co | ||
ORAN0118-B | Dairyland Rd | 4' Paved Shoulder | Bicycle | Needs Improvement | MPO Boundary to Union Grove Church Rd | 4' Paved Shoulder |
Page 91 of 148