© Copyright 2024 - DCHC MPO
4307 Emperor Blvd., Suite 110
Durham, NC 27703
919.560.4366
Site Map
CTP Projects Start new search
Project List
CTP ID | Project | Improvement Type | Mode | Status | Section | Description |
DURH9400-H | Glover Rd | Minor Thoroughfare | Highway | Existing | Ellis Rd to NC 147 (Durham Freeway) | |
DURH9399-H | Glover Rd | Minor Thoroughfare | Highway | Existing | Angier Ave to NC 147 (Durham Freeway) | |
DURH9401-H | Globe Rd | Minor Thoroughfare | Highway | Existing | Wake County Line to Page Rd | |
DURH0139-B | Glenn School Rd | 4' Paved Shoulder | Bicycle | Needs Improvement | Geer St to Glenn Rd | 4' Paved Shoulder |
DURH0138-B | Glenn Rd | 4' Paved Shoulder | Bicycle | Needs Improvement | Club Blvd to Red Mill Rd | 4' Paved Shoulder |
DURH9403-H | Glenn Rd | Minor Thoroughfare | Highway | Existing | E Club Blvd to Northern Durham Pkwy | |
DURH9402-H | Glenn Rd | Minor Thoroughfare | Highway | Existing | Northern Durham Parkway to Red Mill Rd | |
DURH0137-B | Glendale Ave | Sharrow | Bicycle | Needs Improvement | Club Blvd to Leon St | Sharrow |
ORAN0143-M | Glen Lenox Greenway | Multiuse Path | Multi-Use | Recommended | Hamilton Rd to Douglas | Multiuse Path |
ORAN0144-M | Glen Lenox Greenway | Multiuse Path | Multi-Use | Recommended | Douglas Spur | Multiuse Path |
ORAN0145-M | Glen Lenox Greenway | Multiuse Path | Multi-Use | Recommended | Douglas to NC 54 | Multiuse Path |
DURH0136-B | Gibson Rd | Bicycle Lane | Bicycle | Needs Improvement | Lynn Rd to Mineral Springs Rd | Bicycle Lane |
DURH9409-H | Geer St (East) | Minor Thoroughfare | Highway | Existing | N Alston Ave to N Mangum St | |
DURH9408-H | Geer St (East) | Major Thoroughfare | Highway | Existing | N Alston Ave to N Miami Blvd | |
DURH9407-H | Geer St (East) | Minor Thoroughfare | Highway | Existing | Cheek Rd to N Miami Blvd |
Page 104 of 148