© Copyright 2024 - DCHC MPO
4307 Emperor Blvd., Suite 110
Durham, NC 27703
919.560.4366
Site Map
CTP Projects Start new search
Project List
CTP ID | Project | Improvement Type | Mode | Status | Section | Description |
DURH0053-B | Chandler Rd | Bicycle Lane | Bicycle | Needs Improvement | Clayton Rd to Holloway St | Bicycle Lane |
DURH0208-B | League Way | Sharrow | Bicycle | Needs Improvement | Clarion Dr to Berini Dr | Sharrow |
DURH0114-M | Patterson Place Greenway | Greenway - Paved | Multi-Use | Recommended | Circumvent Danziger detention pond | Greenway - Paved |
ORAN0214-B | US 70 A | Bicycle Lane | Bicycle | Needs Improvement | Churton St to Meadowlands Dr | Bicycle Lane |
ORAN9429-H | Franklin St (West) | Major Thoroughfare | Highway | Existing | Church St to Merritt Mill Rd | |
DURH0117-M | Patterson Preserve Trail | Greenway - Paved | Multi-Use | Recommended | Chunky Pipe Trail to Stallings Rd | Greenway - Paved |
DURH0131-M | Roxboro to US 70 | Greenway - Paved | Multi-Use | Recommended | Chunky Pipe Cr Tr to US 70 | Greenway - Paved |
DURH0132-M | Roxboro to US 70 | Greenway - Paved | Multi-Use | Recommended | Chunky Pipe Cr Tr to Railroad Tr | Greenway - Paved |
DURH0074-B | Creech Rd | 4' Paved Shoulder | Bicycle | Needs Improvement | Cheek Rd to Redwood Rd | 4' Paved Shoulder |
DURH0019-M | Cheek Rd to NC 98 Trail | Greenway | Multi-Use | Recommended | Cheek Rd to NC 98 | Greenway Trail |
DURH9407-H | Geer St (East) | Minor Thoroughfare | Highway | Existing | Cheek Rd to N Miami Blvd | |
DURH0127-B | Fletchers Chapel Rd | 4' Paved Shoulder | Bicycle | Needs Improvement | Cheek Rd to Mineral Springs Rd | 4' Paved Shoulder |
DURH9297-H | Midland Terrace | Minor Thoroughfare | Highway | Existing | Cheek Rd to Midland Terrace Extension | |
DURH9186-H | Redwood Rd | Minor Thoroughfare | Highway | Existing | Cheek Rd to I-85 | |
DURH0062-B | Clayton Rd | Bicycle Lane | Bicycle | Needs Improvement | Cheek Rd to Holloway St | Bicycle Lane |
Page 116 of 148