© Copyright 2024 - DCHC MPO
4307 Emperor Blvd., Suite 110
Durham, NC 27703
919.560.4366
Site Map
CTP Projects Start new search
Project List
CTP ID | Project | Improvement Type | Mode | Status | Section | Description |
DURH0123-M | Railroad Trail | Greenway - Paved | Multi-Use | Recommended | Junction Rd to Falls Lake | Greenway - Paved |
DURH0123-B | Fayettville Rd | Bicycle Lane | Bicycle | Needs Improvement | Scott King Rd to Massey Chapel Rd | Bicycle Lane |
DURH0122-T | GoDurham 8 | Regular Bus Route | Public Transportation | Lawson St - NCCU - Durham Tech | ||
DURH0122-M | Pineywood Trail | Footpath | Multi-Use | Recommended | E Woodcroft Pkwy | Footpath |
DURH0122-B | FayettevilleA4 | Bicycle Lane | Bicycle | Needs Improvement | Buxton to Pilot | Bicycle Lane |
DURH0121-T | GoDurham 7 | Regular Bus Route | Public Transportation | S Roxboro St - Weaver St - Leigh Village | ||
DURH0121-M | Pebble Creek Trail | Greenway - Paved | Multi-Use | Recommended | Exchange Pl to E End of Forest Ridge Dr | Greenway - Paved |
DURH0121-B | FayettevilleA3 | Bicycle Lane | Bicycle | Needs Improvement | MLK to Buxton | Bicycle Lane |
DURH0120-T | GoDurham 5 | Regular Bus Route | Public Transportation | Southpoint - Fayetteville St - NCCU - Duke | ||
DURH0120-M | Pearsontown Trail Extension | Multiuse Path | Multi-Use | Recommended | Old Fayetteville St to Pearstown Trail | Multiuse Path - Paved |
DURH0120-B | FayettevilleA2 | Bicycle Lane | Bicycle | Needs Improvement | Woodcroft to MLK | Bicycle Lane |
DURH0119-T | GoDurham 4 | Regular Bus Route | Public Transportation | N Roxboro Rd - Durham Regional Hospital - Northern HS | ||
DURH0119-M | Pearsontown Trail | Greenway - Paved | Multi-Use | Recommended | Nelson St to E Umstead St | Greenway - Paved |
DURH0119-B | Fayetteville St | Bicycle Lane | Bicycle | Needs Improvement | Main St to Pilot | Bicycle Lane |
DURH0118-T | GoDurham 3S | Regular Bus Route | Public Transportation | The Village - NC 98 - Southern HS |
Page 117 of 148