© Copyright 2024 - DCHC MPO
4307 Emperor Blvd., Suite 110
Durham, NC 27703
919.560.4366
Site Map
CTP Projects Start new search
Project List
CTP ID | Project | Improvement Type | Mode | Status | Section | Description |
ORAN0123-B | Dodsons Crossroads | 4' Paved Shoulder | Bicycle | Needs Improvement | Orange Grove Rd to NC 54 | 4' Paved Shoulder |
DURH0081-B | Doc Nichols Rd | 4' Paved Shoulder | Bicycle | Needs Improvement | Olive Branch Rd to Leesville Rd | 4' Paved Shoulder |
ORAN9501-B | Dobbins Dr | Signed Route | Bicycle | Existing | Eastowne Dr to Franklin St | Signed Route |
ORAN9983-R | D-O LRT NEPA Preferred Alternative [Mason Farm Rd, US 15-501 (Fordham Blvd), NC 54, I-40, University Dr, Erwin Rd, E Pettigrew St, NC 55 (S Alston Ave)] | Fixed Guideway (Light Rail Transit) | Rail | UNC Hospital on Mason Farm Rd, Chapel Hill, Orange Co to NCCU- Durham Tech on Alston Ave, Durham | ||
DURH0080-B | Dixon Rd | Bicycle Lane | Bicycle | Needs Improvement | University Dr to Martin Luther King Jr Pkwy | Bicycle Lane |
ORAN9502-B | Dimmocks Mill Rd/S Nash St | Signed Route | Bicycle | Existing | Nash St to I40 | Signed Route |
ORAN0501-H | Dimmocks Mill Rd SR 1396/Rail | Highway Grade Separation | Highway | Needs Improvement | ||
ORAN0122-B | Dimmock Mill Rd | 4' Paved Shoulder | Bicycle | Needs Improvement | I-40 to Orange Grove Rd | 4' Paved Shoulder |
DURH9887-T | Dillard Street Station Park and Ride (North and South Lots) | Park and Ride Lot | Public Transportation | At Dillard Street Station (North and South Lots), Durham Co | ||
DURH9969-R | Dillard Street Station [D-O LRT Station] | Rail Stop (Light Rail) | Rail | Recommended | At Dillard Street and Pettigrew St, Durham, Durham Co | |
DURH0079-B | Denfield St | Bicycle Lane | Bicycle | Needs Improvement | Hebron Rd to Roxboro St | Bicycle Lane |
DURH9493-H | Denfield St | Minor Thoroughfare | Highway | Existing | Hebron Rd to N Roxboro St | |
DURH9901-B | Del Webb Arbors Dr | Bicycle Lane | Bicycle | Existing | Leesville Rd to Wake County border | Bicycle Lane |
DURH0078-B | Dearborn Dr | Bicycle Lane | Bicycle | Needs Improvement | Old Oxford Rd to Club Blvd | Bicycle Lane |
DURH9494-H | Dearborn Dr | Minor Thoroughfare | Highway | Existing | E Club Blvd to Old Oxford Rd |
Page 123 of 148