© Copyright 2024 - DCHC MPO
4307 Emperor Blvd., Suite 110
Durham, NC 27703
919.560.4366
Site Map
CTP Projects Start new search
Project List
CTP ID | Project | Improvement Type | Mode | Status | Section | Description |
ORAN9691-M | Tanyard Branch Trail | Multiuse Path | Multi-Use | Existing | Cotton St to McMasters St | Multiuse Path |
ORAN9686-M | Twin Creeks Trail | Multiuse Path | Multi-Use | Existing | Lake Hogan Farm to Morris Grove Elementary School | Multiuse Path |
ORAN9683-M | Upper Booker Trail | Multiuse Path | Multi-Use | Existing | NC 86 to Homestead Park | Multiuse Path |
ORAN9680-M | Westminster Dr | Multiuse Path | Multi-Use | Existing | Edisto Ct to Pitch Pine Ln | Multiuse path connects cul de sac |
ORAN9663-M | Wilson Park | Multiuse Path | Multi-Use | Existing | Estes Dr to Wilson Park | Multiuse Path |
ORAN9662-M | Winmore Trail | Multiuse Path | Multi-Use | Existing | Jewell Dr to End of N Camellia St | Multiuse Path |
ORAN9661-M | Winmore Trail | Multiuse Path | Multi-Use | Existing | Homestead Rd to Jewel Dr | Multiuse Path |
ORAN9660-M | Winmore Trail | Multiuse Path | Multi-Use | Existing | Homestead Rd ot Jewell Dr, along Winmore | Multiuse Path |
DURH9999-P | Mountains to Sea Trail (MST) | Pedestrian trail | Off-Road Pedestrian | Existing | Pleasant Green Rd to Wake County | Pedestrian trail |
ORAN9999-P | Elizabeth Brady | Pedestrian trail | Off-Road Pedestrian | Existing | US 70 Bus to Occoneechee Mtn Spdwy/MTS Trail | Pedestrian trail |
ORAN9998-P | Elizabeth Brady | Footpath | Off-Road Pedestrian | Existing | US 70 Bus to the Eno River | Footpath |
ORAN9997-P | Kings Highway Trails | Pedestrian trail | Off-Road Pedestrian | Existing | Ben Johnston Rd to railroad and the Eno river | Pedestrian trail |
ORAN9996-P | Mountains to Sea Trail | Pedestrian trail | Off-Road Pedestrian | Existing | Occoneechee Mountain Speedway to US 70 | Pedestrian trail |
ORAN9995-P | Mountains to Sea Trail | Paved and natural surface trail | Off-Road Pedestrian | Existing | Hillsborough Riverwalk to Orange County Speedway | Paved and natural surface trail |
ORAN9994-P | Mountains to Sea Trail (MST) | Completed Trails | Off-Road Pedestrian | Existing | Lawrence Rd to Pleasant Green Rd | Completed Trails |
Page 136 of 148