© Copyright 2024 - DCHC MPO
4307 Emperor Blvd., Suite 110
Durham, NC 27703
919.560.4366
Site Map
CTP Projects Start new search
Project List
CTP ID | Project | Improvement Type | Mode | Status | Section | Description |
ORAN9896-T | Jones Ferry Park and Ride | Park and Ride Lot | Public Transportation | At Jones Ferry Rd, Orange Co | ||
ORAN9897-T | Hedrick Park and Ride | Park and Ride Lot | Public Transportation | At Hedrick, Orange Co | ||
ORAN9898-T | Friday Center Drive Park and Ride | Park and Ride Lot | Public Transportation | At Friday Center Drive, Orange Co | ||
ORAN9899-T | Franklin Street Park and Ride | Park and Ride Lot | Public Transportation | At Franklin Street, Orange Co | ||
ORAN9900-T | Eubanks Park and Ride | Park and Ride Lot | Public Transportation | At Eubanks Rd, Orange Co | ||
ORAN9902-T | Carrboro Plaza Park Ride Lot | ADQ | Public Transportation | At Carrboro Plaza, Orange Co | ||
ORAN9903-T | 725 MLK Jr Blvd. Park and Ride | Park and Ride Lot | Public Transportation | At 725 MLK Jr Blvd, Orange Co | ||
ORAN9916-T | OPT Orange-Chapel Hill Midday Connector | Regular Bus Route | Public Transportation | Cedar Grove Community Center to UNC Hospital | ||
ORAN9965-T | CTN PX | ADQ | Public Transportation | Pittsboro - US 15-501 - UNC Hospital (Chapel Hill) - Manning Dr | ||
ORAN9968-T | CHT T | Regular Bus Route | Public Transportation | Old Durham Rd - Weaver Dairy Dr - Homestead Rd | ||
ORAN9986-T | CHT F | ADQ | Public Transportation | Colony Woods Dr - Franklin St - Old Fayetteville Rd (McDougle Elementary) |
Page 148 of 148