© Copyright 2024 - DCHC MPO
4307 Emperor Blvd., Suite 110
Durham, NC 27703
919.560.4366
Site Map
CTP Projects Start new search
Project List
CTP ID | Project | Improvement Type | Mode | Status | Section | Description |
DURH9815-M | The North South Greenway | Multiuse Path | Multi-Use | Existing | Horton To W Murray Av | Multiuse Path |
DURH9814-M | The North South Greenway | Multiuse Path | Multi-Use | Existing | Olympic Av To Trinity | Multiuse Path |
DURH9813-M | The North South Greenway | Multiuse Path | Multi-Use | Existing | Washington St to Acadia St | Multiuse Path |
ORAN0204-B | Terry Rd | Bicycle | Needs Improvement | New Sharon Ch Rd to St. Marys Rd | From Orange County Bicycle Routes Map | |
ORAN0205-B | Terry Rd | Bicycle Lane | Bicycle | Needs Improvement | New Sharon Ch Rd to St. Marys Rd | Bicycle Lane |
DURH0354-B | Teknika Pkwy | 4' Paved Shoulder | Bicycle | Needs Improvement | Old Oxford Rd to Red Mill Rd | 4' Paved Shoulder |
DURH9818-H | Taylor St/Rail | Highway Grade Separation | Highway | Existing | ||
DURH0353-B | Taylor St | Bicycle Lane | Bicycle | Needs Improvement | Elizabeth St to End | Bicycle Lane |
DURH0352-B | Tavistock Dr | Sharrow | Bicycle | Needs Improvement | Heather Ridge Ct to Split Rail Pl | Sharrow |
ORAN9357-B | Tarhill Dr | Bicycle Lane | Bicycle | Existing | Carrboro High School to End of Tar Hill Dr | Bicycle Lane |
ORAN9691-M | Tanyard Branch Trail | Multiuse Path | Multi-Use | Existing | Cotton St to McMasters St | Multiuse Path |
ORAN0171-M | Tanyard Branch Trail | Multiuse Path | Multi-Use | Recommended | McMasters to Jay | Multiuse Path |
ORAN0172-M | Tanyard Branch Trail | Multiuse Path | Multi-Use | Recommended | McMasters to Broad | Multiuse Path |
ORAN0173-M | Tanyard Branch Trail | Multiuse Path | Multi-Use | Recommended | McMasters to Umstead | Multiuse Path |
DURH0069-H | T.W. Alexander Dr | Boulevard | Highway | Recommended | Del Webb Arbors Dr to Leesville Rd |
Page 21 of 148