© Copyright 2024 - DCHC MPO
4307 Emperor Blvd., Suite 110
Durham, NC 27703
919.560.4366
Site Map
CTP Projects Start new search
Project List
CTP ID | Project | Improvement Type | Mode | Status | Section | Description |
ORAN0213-B | US 70 | 4' Paved Shoulder | Bicycle | Needs Improvement | St Mary's Rd to Lawrence Rd | 4' Paved Shoulder |
ORAN0212-B | US 15-501 S | Bicycle Lane | Bicycle | Needs Improvement | Dogwood Acres to Culbreth | Buffered Bicycle Lane |
ORAN0211-B | US 15-501 | Bicycle Lane | Bicycle | Needs Improvement | Orange County Line to Dogwood Dr | Bicycle Lane |
ORAN0210-B | University Station Rd | Bicycle Lane | Bicycle | Needs Improvement | Mt. Sinai Rd to US 70 | Bicycle Lane |
ORAN0209-B | University Station Rd | Bicycle | Needs Improvement | Mt. Sinai Rd to US 70 | From Orange County Bicycle Routes Map | |
ORAN0208-B | University Lake Rd | Bicycle Lane | Bicycle | Needs Improvement | Old Fayetteville Rd. to future terminus of Morgan Creek Gre* | Bicycle Lane on one side |
ORAN0207-B | Turkey Farm Rd | Bicycle Lane | Bicycle | Needs Improvement | Whitfield Rd to Mt. Sinai Rd | Bicycle Lane |
ORAN0206-B | Turhey Farm Rd | Bicycle | Needs Improvement | Mt. Sinai Rd to Whitfield Rd | From Orange County Bicycle Routes Map | |
ORAN0205-B | Terry Rd | Bicycle Lane | Bicycle | Needs Improvement | New Sharon Ch Rd to St. Marys Rd | Bicycle Lane |
ORAN0204-B | Terry Rd | Bicycle | Needs Improvement | New Sharon Ch Rd to St. Marys Rd | From Orange County Bicycle Routes Map | |
ORAN0203-B | Sweet Bay Pl | Bicycle Lane | Bicycle | Needs Improvement | Carr St. to Roberson St. | Bicycle Lane on one side |
ORAN0202-B | Strowd Ln | Bicycle Lane | Bicycle | Needs Improvement | Old Fayetteville Rd. to West side of Anderson Park | Bicycle Lane on one side |
ORAN0201-B | Stateside Dr/Homestead Park | Bicycle Facility | Bicycle | Needs Improvement | Along Homestead Aquatic Ctr access road | Bicycle Facility |
ORAN0200-B | Stateside Dr/Homestead Park | Bicycle Facility | Bicycle | Needs Improvement | Along Homestead Park access road | Bicycle Facility |
ORAN0199-B | Stateside Dr/Homestead Park | Bicycle | Needs Improvement | Along Stateside Dr and New Stateside Dr | Sharrows and Signage |
Page 28 of 148