© Copyright 2024 - DCHC MPO
4307 Emperor Blvd., Suite 110
Durham, NC 27703
919.560.4366
Site Map
CTP Projects Start new search
Project List
CTP ID | Project | Improvement Type | Mode | Status | Section | Description |
DURH0321-B | Sedwick Rd | Bicycle Lane | Bicycle | Needs Improvement | Revere Rd to Alston Ave | Bicycle Lane |
DURH0322-B | Sedwick Rd | Bicycle Lane | Bicycle | Needs Improvement | Hamilton Way to Dedmon Ct | Bicycle Lane |
DURH9632-B | Sedwick Rd | Bicycle Lane | Bicycle | Existing | Dedmon Ct to Revere Rd | Bicycle lane |
DURH9159-H | Sedwick Rd | Minor Thoroughfare | Highway | Existing | NC 55 to S Alston Ave | |
ORAN9694-M | Sedgefield Rd Connector | Multiuse Path | Multi-Use | Existing | Weaver Dairy Rd to Sedgefield Rd | Multiuse Path |
ORAN9167-H | Seawell School Road | Minor Thoroughfare | Highway | Existing | Estes Dr to Homestead Rd | |
ORAN0115-R | Seawell School Rd Station [LRT D-O 2 Long West] | Rail Stop (Light Rail) | Rail | At W Franklin St and Church St, Chapel Hill, NC | ||
ORAN0191-B | Seawell School Rd | Bicycle Lane | Bicycle | Needs Improvement | Smith Middle School to Estes Dr | Bicycle Lane |
ORAN0192-B | Seawell School Rd | Bicycle Lane | Bicycle | Needs Improvement | High School Rd to Homestead Rd | Bicycle Lane |
ORAN9373-B | Seawell School Rd | Bicycle Lane | Bicycle | Existing | High School Rd to Smith Middle School | Bicycle Lane |
DURH0320-B | Scott King Rd | Bicycle Lane | Bicycle | Needs Improvement | Fayetteville Rd to Grandale Dr | Bicycle Lane |
DURH9162-H | Scott King Rd | Minor Thoroughfare | Highway | Existing | Fayetteville Rd to Revere Rd | |
DURH9161-H | Scott King Rd | Minor Thoroughfare | Highway | Existing | Revere Rd to NC 55 | |
DURH0319-B | Science Dr | Bicycle Lane | Bicycle | Needs Improvement | Cameron Blvd to End | Bicycle Lane |
DURH0318-B | Scarlett Dr | Bicycle Lane | Bicycle | Needs Improvement | Old Durham Rd to Legion Rd | Bicycle Lane |
Page 28 of 148