© Copyright 2024 - DCHC MPO
4307 Emperor Blvd., Suite 110
Durham, NC 27703
919.560.4366
Site Map
CTP Projects Start new search
Project List
CTP ID | Project | Improvement Type | Mode | Status | Section | Description |
ORAN9568-H | Cameron Ave (East) | Minor Thoroughfare | Highway | Existing | Raleigh St to S Columbia St | |
ORAN9459-B | Laurel Hill Rd | Signed Route | Bicycle | Existing | Raleigh Rd to Fern Ln | Signed Route |
ORAN0116-B | Country Club Rd | Bicycle | Needs Improvement | Raleigh Rd to Cameron Ave | Climbing Lane/Sharrow | |
ORAN9385-B | S Christopher Rd | Signed Route | Bicycle | Existing | Raleigh Rd (NC 54) to Laurel Hill Rd | Signed Route |
CHAT0156-P | Rainey Cut-Through | Off-Road Pedestrian | Recommended | Rainey Ave to NC 86 | Connect recommended sidewalk facilities as per SRTS Plan | |
ORAN0177-M | US 15-501 Sidepath (East) | Multiuse Path | Multi-Use | Recommended | Rainbow Soccer Path to Old Durham Chapel Hill | Multiuse Path - separate from US 15-501 |
DURH0054-M | Falls Lake Rail with Trail | Greenway - Paved | Multi-Use | Recommended | Railroad Trail to Granville County line | Greenway - Paved |
DURH0193-M | S Miami Blvd | Non Highway Grade Separation | Multi-Use | Needs Improvement | Railroad Trail | Railroad passes over S Miami Blvd using existing bridge DurCity |
DURH0198-M | US 70 | Non Highway Grade Separation | Multi-Use | Needs Improvement | Railroad Trail | Railroad passes over US 70 using existing bridge DurCity |
DURH0133-M | Roxboro to US 70 | Greenway - Paved | Multi-Use | Recommended | Railroad Tr to Ferrell Rd | Greenway - Paved |
DURH9993-M | NC 147 | Non Highway Grade Separation | Multi-Use | Existing | R Kelly Bryant Bridge | Trail on R Kelly Bryant Bridge crosses over NC 147 (Durham Freeway) DurCity |
ORAN9202-H | Purefoy Dr Extension | Minor Thoroughfare | Highway | Recommended | Purefoy Rd to Weaver Dairy Ext | |
ORAN0176-M | Under Smith Level Rd | Greenway - Paved | Multi-Use | Recommended | Pubic Works Dr to Morga Creek Ext | Greenway - Paved |
ORAN9989-T | CHT DX | Regular Bus Route | Public Transportation | Existing | Providence - E Franklin St - Smith Level Rd | |
ORAN9990-T | CHT D | Regular Bus Route | Public Transportation | Existing | Providence - E Franklin St - Smith Level Rd |
Page 31 of 148