© Copyright 2024 - DCHC MPO
4307 Emperor Blvd., Suite 110
Durham, NC 27703
919.560.4366
Site Map
CTP Projects Start new search
Project List
CTP ID | Project | Improvement Type | Mode | Status | Section | Description |
ORAN0183-B | Ransom St | Sharrow | Bicycle | Needs Improvement | Cameron Ave to S Columbia St | Sharrow |
DURH0284-B | Range Rd | 4' Paved Shoulder | Bicycle | Needs Improvement | Person County Line to Granville County Line | 4' Paved Shoulder |
DURH9190-H | Range Rd | Minor Thoroughfare | Highway | Existing | Bahama Rd to Granville County Lime | |
DURH0283-B | Randolph Rd | Bicycle Lane | Bicycle | Needs Improvement | Erwin Rd to Pickett Rd | Bicycle Lane |
DURH9191-H | Randolph Rd | Minor Thoroughfare | Highway | Existing | Erwin Rd to Pickett Rd | |
ORAN9199-H | Raleigh St | Minor Thoroughfare | Highway | Existing | Cameron Ave to Franklin St | |
ORAN9699-M | Raleigh Rd side path | Multiuse Path | Multi-Use | Existing | Country Club to NC 54 Interchange | Multiuse Path |
ORAN0182-B | Raleigh Rd | Bicycle | Needs Improvement | Fordham to Country Club | Uphill Climbing Lane/Downhill Sharrow | |
ORAN9200-H | Raleigh Rd | Major Thoroughfare | Highway | Existing | Country Club Rd to Fordham Blvd | |
CHAT0156-P | Rainey Cut-Through | Off-Road Pedestrian | Recommended | Rainey Ave to NC 86 | Connect recommended sidewalk facilities as per SRTS Plan | |
ORAN9700-M | Rainbow Soccer Trail | Multiuse Path | Multi-Use | Existing | Estes Dr to Cleland Dr | Multiuse Path - separate from US 15-501 |
DURH0123-M | Railroad Trail | Greenway - Paved | Multi-Use | Recommended | Junction Rd to Falls Lake | Greenway - Paved |
DURH0124-M | Railroad Trail | Greenway - Paved | Multi-Use | Recommended | E Pettigrew St to Junction Rd | Greenway - Paved |
DURH9889-T | R2 - Best Products Lot | ADQ | Public Transportation | At R2 - Best Products Lot, Durham Co | ||
DURH9890-T | R1 - Hillsborough Road | ADQ | Public Transportation | At R1 - Hillsborough Road, Durham Co |
Page 37 of 148