© Copyright 2024 - DCHC MPO
4307 Emperor Blvd., Suite 110
Durham, NC 27703
919.560.4366
Site Map
CTP Projects Start new search
Project List
CTP ID | Project | Improvement Type | Mode | Status | Section | Description |
DURH0120-M | Pearsontown Trail Extension | Multiuse Path | Multi-Use | Recommended | Old Fayetteville St to Pearstown Trail | Multiuse Path - Paved |
DURH0119-M | Pearsontown Trail | Greenway - Paved | Multi-Use | Recommended | Nelson St to E Umstead St | Greenway - Paved |
DURH0118-M | Pearsontown Connector | Greenway - Paved | Multi-Use | Recommended | S Roxboro St to Pearsontown Trail | Greenway - Paved |
DURH0275-B | Patterson Rd | 4' Paved Shoulder | Bicycle | Needs Improvement | Wake Forest Hwy to Cheek Rd | 4' Paved Shoulder |
DURH0116-M | Patterson Preserve Trail | Greenway - Paved | Multi-Use | Recommended | Stallings Rdl to Wake Forest Hwy | Greenway - Paved |
DURH0117-M | Patterson Preserve Trail | Greenway - Paved | Multi-Use | Recommended | Chunky Pipe Trail to Stallings Rd | Greenway - Paved |
DURH9959-R | Patterson Place Station [D-O LRT Station] | Rail Stop (Light Rail) | Rail | At Patterson Place, McFarland Dr, Durham, Durham Co | ||
DURH9879-T | Patterson Place Park and Ride | Park and Ride Lot | Public Transportation | At Patterson Place, Durham Co | ||
DURH0113-M | Patterson Place Greenway | Greenway - Paved | Multi-Use | Recommended | From Danziger Dr to the south | Greenway - Paved |
DURH0114-M | Patterson Place Greenway | Greenway - Paved | Multi-Use | Recommended | Circumvent Danziger detention pond | Greenway - Paved |
DURH0115-M | Patterson Place Greenway | Greenway - Paved | Multi-Use | Recommended | SW Durham Parky to Mt Moriah Rd | Greenway - Paved |
DURH9209-H | Patriot Dr Extension | Minor Thoroughfare | Highway | Recommended | S Miami Blvd to Globe Rd | |
DURH0274-B | Patrick Rd | 4' Paved Shoulder | Bicycle | Needs Improvement | Johnson Mill Rd to Roxboro Rd | 4' Paved Shoulder |
ORAN9396-B | Pathway Dr | Bicycle Lane | Bicycle | Existing | Cates Farm Rd to recommended route to Seawell School | Bicycle Lane |
DURH0273-B | Pat Tilley Rd | 4' Paved Shoulder | Bicycle | Needs Improvement | Ellis Chapel Rd to End | 4' Paved Shoulder |
Page 41 of 148