© Copyright 2024 - DCHC MPO
4307 Emperor Blvd., Suite 110
Durham, NC 27703
919.560.4366
Site Map
CTP Projects Start new search
Project List
CTP ID | Project | Improvement Type | Mode | Status | Section | Description |
DURH9893-T | 751 Garage | ADQ | Public Transportation | At 751 Garage, Durham Co | ||
DURH9893-H | US 70 Bus (Holloway St)/Rail | Highway Grade Separation | Highway | Existing | ||
DURH9892-T | Blue Zone/Green Zone (Surface Lots) | ADQ | Public Transportation | At Blue Zone/Green Zone (Surface Lots), Durham Co | ||
DURH9892-H | US 70 Bus S Miami Blvd/Rail | Highway Grade Separation | Highway | Existing | ||
DURH9891-T | R1 - Greystone-Rutherford/New Lease Lots | ADQ | Public Transportation | At R1 - Greystone-Rutherford/New Lease Lots, Durham Co | ||
DURH9891-H | NC 147/SR 1999 Davis Dr | Interchange For Managed Lanes | Highway | Existing | ||
DURH9891-B | Durham-Chapel Hill Blvd/US 15-501 Bus | Bicycle Lane | Bicycle | Existing | Nation Ave to James St | Buffered Bicycle Lane |
DURH9890-T | R1 - Hillsborough Road | ADQ | Public Transportation | At R1 - Hillsborough Road, Durham Co | ||
DURH9890-H | NC 147/SR 1978 Hopson Rd | Interchange For Managed Lanes | Highway | Existing | ||
DURH9889-T | R2 - Best Products Lot | ADQ | Public Transportation | At R2 - Best Products Lot, Durham Co | ||
DURH9888-T | Alston Avenue Station Park and Ride (Parking Deck) | Public Transportation | At Alston Avenue Station (Parking Deck), Durham Co | |||
DURH9887-T | Dillard Street Station Park and Ride (North and South Lots) | Park and Ride Lot | Public Transportation | At Dillard Street Station (North and South Lots), Durham Co | ||
DURH9887-H | NC 147/SR 2028 T W Alexander Dr | Highway Interchange | Highway | Existing | ||
DURH9886-T | Gateway Station Park and Ride | Park and Ride Lot | Public Transportation | At Gateway Station, Durham Co | ||
DURH9886-H | NC 147/SR 1954 Ellis Rd | Highway Interchange | Highway | Existing |
Page 55 of 148