© Copyright 2024 - DCHC MPO
4307 Emperor Blvd., Suite 110
Durham, NC 27703
919.560.4366
Site Map
CTP Projects Start new search
Project List
CTP ID | Project | Improvement Type | Mode | Status | Section | Description |
ORAN0146-B | Lancaster Dr | Bicycle Facility | Bicycle | Needs Improvement | Pinehurst Dr to Little Creek Trail | Bicycle Facility |
ORAN0170-B | New Sharon Ch Rd | Bicycle Facility | Bicycle | Needs Improvement | Guess Rd to NC 57 | Bicycle Facility |
ORAN0196-B | Stateside Dr/Homestead Park | Bicycle Facility | Bicycle | Needs Improvement | Along Napa Valley Wy and Vintage Dr | Bicycle Facility |
ORAN0200-B | Stateside Dr/Homestead Park | Bicycle Facility | Bicycle | Needs Improvement | Along Homestead Park access road | Bicycle Facility |
ORAN0201-B | Stateside Dr/Homestead Park | Bicycle Facility | Bicycle | Needs Improvement | Along Homestead Aquatic Ctr access road | Bicycle Facility |
ORAN0186-M | MLK Boulevard | Non Highway Grade Separation | Multi-Use | Recommended | Umstead Dr/Bolin Creek Trail | Below grade crossing of Bolin Creek Trail at MLK Blvd., from CH Planning CH |
DURH9999-M | Fayetteville Rd | Non Highway Grade Separation | Multi-Use | Existing | American Tobacco Trail | ATT tunnel under Fayetteville Rd DurCity |
DURH9992-M | S Roxboro St | Non Highway Grade Separation | Multi-Use | Existing | American Tobacco Trail | ATT bridge crosses over S Roxboro St DurCity |
DURH9995-M | Lakewood Av | Non Highway Grade Separation | Multi-Use | Existing | American Tobacco Trail | ATT bridge crosses over Lakewood Av DurCity |
DURH9998-M | I-40 | Non Highway Grade Separation | Multi-Use | Existing | American Tobacco Trail | ATT bridge crosses over I-40 near SouthPointe Mall DurCity |
DURH0002-B | Adcock Rd | 4' Paved Shoulder | Bicycle | Needs Improvement | Ellis Chapel Rd to Range Rd | 4' Paved Shoulder |
DURH0012-B | Andrews Chapel Rd | 4' Paved Shoulder | Bicycle | Needs Improvement | Leesville Rd to county line end | 4' Paved Shoulder |
DURH0017-B | Bacon Rd | 4' Paved Shoulder | Bicycle | Needs Improvement | Roxboro Rd to NC 57 | 4' Paved Shoulder |
DURH0019-B | Bahama Rd | 4' Paved Shoulder | Bicycle | Needs Improvement | Roxboro Rd to Person County Line | 4' Paved Shoulder |
DURH0020-B | Ball Rd | 4' Paved Shoulder | Bicycle | Needs Improvement | John Jones Rd to Quail Roost Rd | 4' Paved Shoulder |
Page 66 of 148