© Copyright 2024 - DCHC MPO
4307 Emperor Blvd., Suite 110
Durham, NC 27703
919.560.4366
Site Map
CTP Projects Start new search
Project List
CTP ID | Project | Improvement Type | Mode | Status | Section | Description |
DURH0121-M | Pebble Creek Trail | Greenway - Paved | Multi-Use | Recommended | Exchange Pl to E End of Forest Ridge Dr | Greenway - Paved |
ORAN9659-M | Roberson Place | Multiuse Path | Multi-Use | Existing | Eugene St to Rand Rd | Multiuse Path |
ORAN9439-B | Millhouse Rd | Bicycle Lane | Bicycle | Existing | Eubanks to CH Public Works | Bicycle Lane |
ORAN9359-H | Lake Hogan Farm Rd Ext | Minor Thoroughfare | Highway | Existing | Eubanks Rd to Lake Hogan Farm Rd Ext | |
ORAN9515-B | Chapel Watch Connector | Signed Route | Bicycle | Existing | Eubanks Rd to Kousa Trail | Signed Route |
ORAN0119-H-C | Old NC 86 | Minor Thoroughfare | Highway | Needs Improvement | Eubanks Rd to I-40 | |
ORAN9424-B | NC 86 | Bicycle Lane | Bicycle | Existing | Eubanks Rd to Homestead Rd | Bicycle Lane |
ORAN9185-H | Rogers Rd | Minor Thoroughfare | Highway | Existing | Eubanks Rd to Homestead Rd | |
ORAN0109-B | C2C Connector | Bicycle | Needs Improvement | Estes Drive to Libba Cotten Bike Path | On Road/MUP | |
ORAN9663-M | Wilson Park | Multiuse Path | Multi-Use | Existing | Estes Dr to Wilson Park | Multiuse Path |
ORAN9424-H | Franklin St (East) | Major Thoroughfare | Highway | Existing | Estes Dr to US 15-501 | |
ORAN9480-B | Franklin St | Wide Outside Lane | Bicycle | Existing | Estes Dr to Roosevelt | Wide Outside Lane |
ORAN9425-H | Franklin St (East) | Major Thoroughfare | Highway | Existing | Estes Dr to Raleigh St | |
ORAN0221-B | Willow Dr | Bicycle Lane | Bicycle | Needs Improvement | Estes Dr to Long Leaf Dr | Bicycle Lane |
ORAN9623-H | NC 86 (MLK Jr Blvd) | Major Thoroughfare | Highway | Existing | Estes Dr to Homestead Rd |
Page 94 of 148