© Copyright 2024 - DCHC MPO
4307 Emperor Blvd., Suite 110
Durham, NC 27703
919.560.4366
Site Map
MTP Projects Start new search
Project List
MTP ID | Project | Improvement Type | Existing Number of Lanes | Proposed Number of Lanes | Extent To | Extent From | Estimated Cost | Staff Comments |
233 | Roxboro Rd (501N) | Modernization | 4 | 4 | Sandlewood Dr | Goodwin Rd | $3,478,000.00 | |
24.11 | Garrett Rd | Widening | 2 | 4 | Old Durham Rd | NC 751 | $16,064,000.00 | |
24.12 | Garrett Rd | Widening | 2 | 4 | US 15-501 | Old Durham Rd | $7,761,000.00 | |
240 | Fordham Blvd (US 15-501) | Modernization | 4 | 4 | Franklin Street | NC 54 | $45,498,000.00 | U-5304A; cap & op imp |
4 | T W Alexander Dr | Widening | 2 | 4 | Cornwallis Rd | NC 54 | $13,842,000.00 | |
5.3 | Barbee Chapel Rd | Widening | 2 | 4 | Farrington Mill Rd | NC 54 | $12,417,000.00 | |
63 | MLK Pkwy/NC 55 Extension | New Location | 0 | 4 | Cornwallis Rd | NC 55 | $2,606,000.00 | Use old feasibility study |
69.1 | NC 54 | Widening | 2 | 4 | NC 751 | I-40 Interchange | $32,000,000.00 | U-5774G |
69.2 | NC 54 | Widening | 2 | 4 | Highgate Dr | NC 751 | $21,600,000.00 | U-5774H |
69.3 | NC 54 | Widening | 2 | 4 | Barbee | Fayetteville | $46,800,000.00 | U5774I. Incl I-40 bridge |
69.4 | NC 54 | Widening | 2 | 4 | NC 55 | Barbee | $46,400,000.00 | U-5774J |
73 | Fordham Blvd (US 15-501) | Modernization | 4 | 4 | US 15-501 | NC 54 | $49,832,000.00 | U-5304A; cap & op imp |
75.1 | NC 55 (Alston Ave) | Widening | 2 | 4 | Main St | NC 147 | $0.00 | U-3308 |
75.3 | NC 55 (Alston Ave) | Modernization | 2 | 4 | NC 98 | Main St | $1,000.00 | Restripe for 4 lanes |
76 | NC 751 | Widening | 2 | 4 | O'Kelly Ch. Rd | Martha's Chapel Rd | $43,232,000.00 | Chatham wants widening |
Page 10 of 16