© Copyright 2024 - DCHC MPO
4307 Emperor Blvd., Suite 110
Durham, NC 27703
919.560.4366
Site Map
MTP Projects Start new search
Project List
MTP ID | Project | Improvement Type | Existing Number of Lanes | Proposed Number of Lanes | Extent To | Extent From | Estimated Cost | Staff Comments |
662 | Orange Grove Connector/NCRR | New Grade Separation | 0 | 0 | NC Rail Road | Orange Grove Connector | $0.00 | Draft CTP |
664 | S Briggs Av Extension/CSX rail | New Grade Separation | 0 | 0 | CSX rail | S Briggs Av Extension | $0.00 | Draft CTP |
666 | S Briggs Av/E Peetigrew/NCRR | New Grade Separation | 0 | 0 | NCRR (railroad tracks) | S Briggs Av/E Peetigrew | $0.00 | Traffic Sep St. Two bridges. Draft CTP |
668 | US 15-501 Bypass/Hillsborough Rd | Interchange Upgrade | 0 | 0 | Hillsborough Rd | US 15-501 Bypass | $0.00 | Draft CTP. Coord w/roadway & intchg improvements |
670 | US 15-501 Bypass/Morreene Rd | Interchange Upgrade | 0 | 0 | Morreene Rd | US 15-501 Bypass | $0.00 | Draft CTP. Coord w/roadway & intchg improvements |
672 | US 15-501 Bypass/NC 147 | Interchange Upgrade | 0 | 0 | NC 147 | US 15-501 Bypass | $0.00 | Draft CTP. Coord w/roadway & intchg improvements |
674 | US 15-501/Mt Moriah Rd | New Grade Separation | 0 | 0 | Mt Moriah Rd | US 15-501 | $0.00 | Draft CTP. Not part of Us 15-501 Plan. |
676 | US 15-501/Southwest Durham Dr | New Interchange | 0 | 0 | Southwest Durham Dr | US 15-501 | $0.00 | Draft CTP. US 15-501 Plan. |
680 | US 70/Angier Av | New Interchange | 0 | 0 | Angier Av | US 70 | $0.00 | Draft CTP. US 70 Study pending. |
682 | US 70/East End Connector/Carr Rd | New Interchange | 0 | 0 | Carr Rd | US 70/East End Connector | $0.00 | Part of EEC project |
686 | US 70/Lynn Rd Extension | New Interchange | 0 | 0 | Lynn Rd Extension | US 70 | $0.00 | Draft CTP. US 70 Study pending (gr sep or intchg?) |
688 | US 70/NC 98 | Interchange Upgrade | 0 | 0 | NC 98 | US 70 | $0.00 | Part of EEC project. Draft CTP |
69.1 | NC 54 | Widening | 2 | 4 | NC 751 | I-40 Interchange | $32,000,000.00 | U-5774G |
69.2 | NC 54 | Widening | 2 | 4 | Highgate Dr | NC 751 | $21,600,000.00 | U-5774H |
69.21 | NC 54 | Modernization | 4 | 4 | Fayetteville Rd | Highgate Dr | $0.00 | U-5774H |
Page 12 of 16