© Copyright 2024 - DCHC MPO
4307 Emperor Blvd., Suite 110
Durham, NC 27703
919.560.4366
Site Map
MTP Projects Start new search
Project List
MTP ID | Project | Improvement Type | Existing Number of Lanes | Proposed Number of Lanes | Extent To | Extent From | Estimated Cost | Staff Comments |
316 | Brier Creek Pkwy Extension | New Location | 0 | 4 | Andrew's Chapel Rd | T.W. Alexander Dr | $3,990,000.00 | Private $. under const. |
355 | E Cornwallis Rd | Widening | 2 | 4 | S Miami Blvd | T.W. Alexander Dr | $15,567,000.00 | |
449 | Red Mill Rd (realignment) | New Location | 0 | 2 | Red Mill Rd | Teknika Pkwy | $2,266,000.00 | |
207 | Lystra Rd | Modernization | 2 | 2 | Jack Bennet Rd | US 15-501 | $17,735,000.00 | |
242 | Mt Carmel Ch Rd | Modernization | 2 | 2 | Bennett Rd | US 15-501 | $1,997,000.00 | Recost as modernization |
397 | I-40 Managed Lanes | Widening | 6 | 8 | NC 86 | US 15-501 | $156,227,000.00 | Mileage from SPOT 4.0 |
301 | Andrews Store Rd | Modernization | 2 | 2 | Mann's Chapel Rd | US 15-501 | $16,593,000.00 | Want in MTP |
43 | I-40 | Widening | 4 | 6 | NC 86 | US 15-501 | $29,316,000.00 | SPOT cost almost double? |
204 | Fordham Blvd/Raleigh Rd | Add Access | 4 | 4 | NC 54 | US 15-501 | $14,800,000.00 | U-5774A. Costs not in hwy project. No $ in STIP |
113.1 | US 15-501/Garrett Rd Interchange | New Interchange | 0 | 6 | Garrett Rd | US 15-501 | $71,200,000.00 | U-5717. No intchg costs in hwy |
674 | US 15-501/Mt Moriah Rd | New Grade Separation | 0 | 0 | Mt Moriah Rd | US 15-501 | $0.00 | Draft CTP. Not part of Us 15-501 Plan. |
676 | US 15-501/Southwest Durham Dr | New Interchange | 0 | 0 | Southwest Durham Dr | US 15-501 | $0.00 | Draft CTP. US 15-501 Plan. |
622 | Fordham Blvd/Ephesus Ch Rd | Intersection Upgrade | 0 | 0 | Ephesus Ch Rd | US 15-501 | $2,170,000.00 | U-5550. Costs not in hwy project. |
106.1 | Southwest Durham Dr | Add Access | 0 | 4 | Mt Moriah Rd | US 15-501 Business | $3,667,000.00 | Half private funding |
113 | US 15-501 (expressway conversion) | Add Access | 6 | 6 | I-40 | US 15-501 Bypass | $195,300,000.00 | Made "expressway" conversion |
Page 13 of 16