© Copyright 2024 - DCHC MPO
4307 Emperor Blvd., Suite 110
Durham, NC 27703
919.560.4366
Site Map
MTP Projects Start new search
Project List
MTP ID | Project | Improvement Type | Existing Number of Lanes | Proposed Number of Lanes | Extent To | Extent From | Estimated Cost | Staff Comments |
70.3 | NC 54 | Modernization | 6 | 6 | Barbee Chapel Rd | Fordham Blvd (US 15-501) | $32,106,000.00 | U-5774B. CH no superstreets. Incl intchg |
90 | Page Rd | Widening | 2 | 4 | US 70 | I-40 | $32,750,000.00 | |
626 | Fordham Blvd/S Columbia St | Interchange Upgrade | 0 | 0 | S Columbia St | US 15-501/NC 54 | $35,000,000.00 | U-5304E. Cost not in hwy project |
15 | East End Connector (EEC) | New Location | 0 | 4 | US 70 | NC 147 | $35,175,000.00 | $140,700,000 total cost |
401 | I-540/NC 540 | Widening | 6 | 8 | Wake County Line | Durham County Line | $35,965,000.00 | See if feas st costs |
48.1 | I-85 | Widening | 4 | 6 | US 70 | Sparger Rd | $39,118,000.00 | Adjust mileage |
83.2 | Northern Durham Pkwy | New Location | 0 | 4 | I 85 N | NC 98 | $41,100,000.00 | |
446 | Old NC 86 | Modernization | 2 | 2 | Hillsborough Rd | I-40 | $41,491,000.00 | |
76 | NC 751 | Widening | 2 | 4 | O'Kelly Ch. Rd | Martha's Chapel Rd | $43,232,000.00 | Chatham wants widening |
240 | Fordham Blvd (US 15-501) | Modernization | 4 | 4 | Franklin Street | NC 54 | $45,498,000.00 | U-5304A; cap & op imp |
69.4 | NC 54 | Widening | 2 | 4 | NC 55 | Barbee | $46,400,000.00 | U-5774J |
116.1 | US 70/Miami Blvd | New Interchange | 4 | 6 | Miami Blvd. | US 70 | $46,621,000.00 | U-5720B. No intchg costs in hwy |
69.3 | NC 54 | Widening | 2 | 4 | Barbee | Fayetteville | $46,800,000.00 | U5774I. Incl I-40 bridge |
117 | US 70 | Widening | 2 | 4 | I-85 (exit 170) | NC 86 | $48,232,000.00 | Hboro support |
81.1 | Wake Forest Hwy (NC 98) | Widening | 2 | 4 | Wake County Line | Nichols Farm Dr | $48,474,000.00 |
Page 14 of 16