© Copyright 2024 - DCHC MPO
4307 Emperor Blvd., Suite 110
Durham, NC 27703
919.560.4366
Site Map
MTP Projects Start new search
Project List
MTP ID | Project | Improvement Type | Existing Number of Lanes | Proposed Number of Lanes | Extent To | Extent From | Estimated Cost | Staff Comments |
644 | I-85/Alston Av Extension | New Grade Separation | 0 | 0 | Alston Av Extension | I-85 | $0.00 | Draft CTP |
688 | US 70/NC 98 | Interchange Upgrade | 0 | 0 | NC 98 | US 70 | $0.00 | Part of EEC project. Draft CTP |
682 | US 70/East End Connector/Carr Rd | New Interchange | 0 | 0 | Carr Rd | US 70/East End Connector | $0.00 | Part of EEC project |
666 | S Briggs Av/E Peetigrew/NCRR | New Grade Separation | 0 | 0 | NCRR (railroad tracks) | S Briggs Av/E Peetigrew | $0.00 | Traffic Sep St. Two bridges. Draft CTP |
616 | Ellis Rd/NCRR | New Grade Separation | 0 | 0 | NCRR (railroad tracks) | Ellis Rd | $4,515,000.00 | Traffic Sep St. Draft CTP |
656 | NC 147/East End Connector | New Interchange | 0 | 0 | East End Connector | NC 147 | $0.00 | Part of EEC project |
664 | S Briggs Av Extension/CSX rail | New Grade Separation | 0 | 0 | CSX rail | S Briggs Av Extension | $0.00 | Draft CTP |
608 | East End Connector/Angier Av | New Grade Separation | 0 | 0 | Angier Av | East End Connector | $0.00 | Part of EEC project |
612 | East End Connector/NCRR | New Grade Separation | 0 | 0 | NCRR (railroad tracks) | East End Connector | $0.00 | Part of EEC project |
610 | East End Connector/E Pettigrew St Ext | New Grade Separation | 0 | 0 | E Pettigrew St | East End Connector | $0.00 | Part of EEC project? |
614 | East End Connector/US 70 | New Interchange | 0 | 0 | US 70 | East End Connector | $0.00 | Part of EEC project |
694 | US 70/Pleasant Dr | New Grade Separation | 0 | 0 | Pleasant Dr | US 70 | $2,325,000.00 | Part of US 70 project. Cost based on Fartn/NC 54 |
686 | US 70/Lynn Rd Extension | New Interchange | 0 | 0 | Lynn Rd Extension | US 70 | $0.00 | Draft CTP. US 70 Study pending (gr sep or intchg?) |
628 | Glover Rd/NCRR | New Grade Separation | 0 | 0 | NCRR (railroad tracks) | Glover Rd | $4,515,000.00 | Traffic Sep St. Cost based on Ellis Rd |
696 | Wrenn Rd/NCRR | New Grade Separation | 0 | 0 | NCRR (railroad tracks) | Wrenn Rd | $4,515,000.00 | Cost based on Ellis Rd. TSS only has access road |
Page 2 of 16