© Copyright 2024 - DCHC MPO
4307 Emperor Blvd., Suite 110
Durham, NC 27703
919.560.4366
Site Map
MTP Projects Start new search
Project List
MTP ID | Project | Improvement Type | Existing Number of Lanes | Proposed Number of Lanes | Extent To | Extent From | Estimated Cost | Staff Comments |
69.21 | NC 54 | Modernization | 4 | 4 | Fayetteville Rd | Highgate Dr | $0.00 | U-5774H |
632 | I-40/Fayetteville Rd | Interchange Upgrade | 0 | 0 | Fayetteville Rd | I-40 | $0.00 | Draft CTP. I-40 feas study |
223 | Legion Rd Ext | New Location | 0 | 2 | Fordham Blvd | Legion Rd | $1,500,000.00 | Dev'r & private $; CH cost srce |
111 | Fordham Blvd (US 15-501) | Add Access | 4 | 4 | Franklin St | I-40 | $2,052,000.00 | U-5304B; cap & op imp |
240 | Fordham Blvd (US 15-501) | Modernization | 4 | 4 | Franklin Street | NC 54 | $45,498,000.00 | U-5304A; cap & op imp |
310 | Big Woods Rd | Modernization | 2 | 2 | Gallup Rd | Jack Bennett Rd | $10,830,000.00 | |
113.1 | US 15-501/Garrett Rd Interchange | New Interchange | 0 | 6 | Garrett Rd | US 15-501 | $71,200,000.00 | U-5717. No intchg costs in hwy |
60 | Midland Terrace | New Location | 0 | 2 | Geer St | NC 98 | $13,631,000.00 | one-fifth is already built |
244 | Angier/Glover Connector | New Location | 0 | 2 | Glover Rd | Ellis Rd | $8,625,000.00 | |
358 | Ellis-Glover Connector | New Location | 0 | 2 | Glover Rd | Ellis Rd | $8,058,000.00 | |
361 | Ellis Rd | Widening | 2 | 3 | Glover Rd | Angier Av | $6,784,000.00 | |
92 | Roxboro Rd (501 N) | Modernization | 4 | 4 | Goodwin Rd | Duke St | $14,574,000.00 | |
17.1 | Estes Dr | Modernization | 2 | 2 | Greensboro Rd | Seawell School Rd | $5,128,000.00 | Carrboro & CH: no widening |
88 | Old Oxford Rd | Widening | 2 | 4 | Hamlin Rd | Roxboro Rd | $11,951,000.00 | |
69.2 | NC 54 | Widening | 2 | 4 | Highgate Dr | NC 751 | $21,600,000.00 | U-5774H |
Page 4 of 16