© Copyright 2024 - DCHC MPO
4307 Emperor Blvd., Suite 110
Durham, NC 27703
919.560.4366
Site Map
MTP Projects Start new search
Project List
MTP ID | Project | Improvement Type | Existing Number of Lanes | Proposed Number of Lanes | Extent To | Extent From | Estimated Cost | Staff Comments |
111 | Fordham Blvd (US 15-501) | Add Access | 4 | 4 | Franklin St | I-40 | $2,052,000.00 | U-5304B; cap & op imp |
70 | NC 54 (widening; superstreet) | Widening | 4 | 6 | Barbee Chapel Rd | I-40 | $9,100,000.00 | U-5774C. No intchg costs incl. |
90 | Page Rd | Widening | 2 | 4 | US 70 | I-40 | $32,750,000.00 | |
446 | Old NC 86 | Modernization | 2 | 2 | Hillsborough Rd | I-40 | $41,491,000.00 | |
636 | I-40/NC 54 | Interchange Upgrade | 6 | 7 | NC 54 | I-40 | $94,100,000.00 | U-5774F. Cost not in hwy project. No $ in STIP |
642 | I-40/US 15-501 | Interchange Upgrade | 0 | 0 | US 15-501 | I-40 | $0.00 | Costs included in U-6067? |
640 | I-40/New Hope Common Dr Ext | New Grade Separation | 0 | 0 | New Hope Common Dr Ext | I-40 | $0.00 | See 15-501 Study & SW Dur Collector Street Plan |
630 | I-40/Danzier Dr | New Grade Separation | 0 | 0 | Danzier Dr | I-40 | $0.00 | See 15-501 Plan & SW Dur Collector Street Plan |
638 | I-40/NC 86 | Interchange Upgrade | 0 | 0 | NC 86 | I-40 | $16,500,000.00 | |
634 | I-40/NC 147 | Interchange Upgrade | 0 | 0 | NC 147 | I-40 | $0.00 | Draft CTP. I-40 feas study |
632 | I-40/Fayetteville Rd | Interchange Upgrade | 0 | 0 | Fayetteville Rd | I-40 | $0.00 | Draft CTP. I-40 feas study |
69.1 | NC 54 | Widening | 2 | 4 | NC 751 | I-40 Interchange | $32,000,000.00 | U-5774G |
419 | Mt Willig Rd | Modernization | 2 | 2 | US 70 | I-40/I-85 | $3,577,000.00 | NCDOT have alts costed? |
115.1 | US 70 | Add Access | 4 | 6 | East End Connector | I-85 | $72,608,000.00 | |
14.1 | N Duke St (501 N) | Modernization | 5 | 4 | N Roxboro split | I-85 | $13,279,000.00 | median, modenization |
Page 5 of 16