© Copyright 2025 - DCHC MPO
4307 Emperor Blvd., Suite 110
Durham, NC 27703
919.560.4366
Site Map
MTP Projects Start new search
Project List
MTP ID | Project | Improvement Type | Existing Number of Lanes | Proposed Number of Lanes | Extent To | Extent From | Estimated Cost | Staff Comments |
77.11 | Hope Valley Rd (NC 751) (Hope Valley Rd) | Modernization | 4 | 4 | Woodcroft Pkwy | NC 54 | $0.00 | Cost incl with S Roxboro to Woodcroft section |
642 | I-40/US 15-501 | Interchange Upgrade | 0 | 0 | US 15-501 | I-40 | $0.00 | Costs included in U-6067? |
53 | Leesville Rd Ext | New Location | 0 | 2 | Leesville Rd | US 70/Page Rd Ext | $2,644,000.00 | CTP has northern section still |
223 | Legion Rd Ext | New Location | 0 | 2 | Fordham Blvd | Legion Rd | $1,500,000.00 | Dev'r & private $; CH cost srce |
662 | Orange Grove Connector/NCRR | New Grade Separation | 0 | 0 | NC Rail Road | Orange Grove Connector | $0.00 | Draft CTP |
660 | Neal Rd/NCRR | New Grade Separation | 0 | 0 | NCRR (railroad tracks) | Neal Rd | $5,300,000.00 | Draft CTP |
644 | I-85/Alston Av Extension | New Grade Separation | 0 | 0 | Alston Av Extension | I-85 | $0.00 | Draft CTP |
664 | S Briggs Av Extension/CSX rail | New Grade Separation | 0 | 0 | CSX rail | S Briggs Av Extension | $0.00 | Draft CTP |
658 | NC 55/MLK Pkwy | New Interchange | 0 | 0 | MLK Pkwy | NC 55 | $0.00 | Draft CTP |
652 | MLK Pkwy Extension/CSX rail | New Grade Separation | 0 | 0 | CSX rail | MLK Pkwy Extension | $0.00 | Draft CTP |
654 | MLK Pkwy Extension/S Alston Av | New Grade Separation | 0 | 0 | S Alston Av | MLK Pkwy Extension | $0.00 | Draft CTP |
680 | US 70/Angier Av | New Interchange | 0 | 0 | Angier Av | US 70 | $0.00 | Draft CTP. US 70 Study pending. |
668 | US 15-501 Bypass/Hillsborough Rd | Interchange Upgrade | 0 | 0 | Hillsborough Rd | US 15-501 Bypass | $0.00 | Draft CTP. Coord w/roadway & intchg improvements |
672 | US 15-501 Bypass/NC 147 | Interchange Upgrade | 0 | 0 | NC 147 | US 15-501 Bypass | $0.00 | Draft CTP. Coord w/roadway & intchg improvements |
670 | US 15-501 Bypass/Morreene Rd | Interchange Upgrade | 0 | 0 | Morreene Rd | US 15-501 Bypass | $0.00 | Draft CTP. Coord w/roadway & intchg improvements |
Page 8 of 16