© Copyright 2024 - DCHC MPO
4307 Emperor Blvd., Suite 110
Durham, NC 27703
919.560.4366
Site Map
MTP Projects Start new search
Project List
MTP ID | Project | Improvement Type | Existing Number of Lanes | Proposed Number of Lanes | Extent To | Extent From | Estimated Cost | Staff Comments |
8.2 | Carpenter Fletcher | Modernization | 2 | 2 | NC 55 | Woodcroft Pewit Ext | $4,318,000.00 | |
95.11 | Scott King Rd | New Location | 0 | 2 | NC 55 | Grandale Dr | $9,128,000.00 | |
45.3 | I-40 (westbound auxiliary lane) | Widening | 6 | 7 | NC 55 | NC 147 | $3,850,000.00 | |
81 | NC 86 (and US 70 intersection) | Widening | 2 | 4 | NC 57 | US 70 Bypass | $4,742,000.00 | Intersection, also; Hboro support |
22.1 | Fayetteville Rd | Widening | 2 | 4 | NC 751 | Renaissance Pkwy | $14,823,000.00 | |
69.1 | NC 54 | Widening | 2 | 4 | NC 751 | I-40 Interchange | $32,000,000.00 | U-5774G |
397 | I-40 Managed Lanes | Widening | 6 | 8 | NC 86 | US 15-501 | $156,227,000.00 | Mileage from SPOT 4.0 |
482 | US 70 | Widening | 2 | 4 | NC 86 | I-85/US 70 Connector | $21,616,000.00 | Hboro support |
35 | Homestead Rd | Modernization | 2 | 2 | NC 86 | Rogers Rd | $6,855,000.00 | by mileage from SPOT 4.0; op imp. |
43 | I-40 | Widening | 4 | 6 | NC 86 | US 15-501 | $29,316,000.00 | SPOT cost almost double? |
638 | I-40/NC 86 | Interchange Upgrade | 0 | 0 | NC 86 | I-40 | $16,500,000.00 | |
646 | I-85/NC 86 | Interchange Upgrade | 0 | 0 | NC 86 | I-85 | $16,488,000.00 | I-5984 |
75.2 | NC 55 (Alston Ave) | Modernization | 2 | 2 | NC 98 | Main St | $0.00 | Widening but no addt'l lanes |
75.3 | NC 55 (Alston Ave) | Modernization | 2 | 4 | NC 98 | Main St | $1,000.00 | Restripe for 4 lanes |
83.1 | Northern Durham Pkwy | New Location | 0 | 4 | NC 98 | Sherron Rd | $13,600,000.00 |
Page 9 of 16