© Copyright 2024 - DCHC MPO
4307 Emperor Blvd., Suite 110
Durham, NC 27703
919.560.4366
Site Map
MTP Projects Start new search
Overview
The MTP Projects page provides a listing of all MTP projects in the DCHC MPO area. The list can be re-sorted by clicking on the column name at the top of each column.
Project List
MTP ID | Project | Improvement Type | Existing Number of Lanes | Proposed Number of Lanes | Extent To | Extent From | Estimated Cost | Staff Comments |
45 | I-40 Managed Lanes | Widening | 8 | 10 | NC 147 | Wake County Line | $446,464,000.00 | FS = $64m/mi; SPOT=$100m/mi. Used FS |
45.22 | I-40 Managed Lanes | Widening | 6 | 10 | NC 54 | NC 147 | $250,290,000.00 | |
491 | I-40 Managed Lanes | Widening | 6 | 8 | I-85 | NC 86 | $238,906,000.00 | 148,978,000 in TIP |
49 | I-85 | Widening | 4 | 6 | Red Mill Rd | US 70 | $215,940,000.00 | Part already built |
48 | I-85 | Widening | 4 | 6 | I-40 | US 70 | $197,378,000.00 | raw mile could be a typo |
113 | US 15-501 (expressway conversion) | Add Access | 6 | 6 | I-40 | US 15-501 Bypass | $195,300,000.00 | Made "expressway" conversion |
64.13 | NC 147 (possible Managed Lanes) | Widening | 4 | 8 | I-40 | East End Conn | $179,248,000.00 | U-5934 |
116 | US 70 (freeway conversion) | Freeway | 4 | 6 | Northern Durham Parkway | S Miami Blvd | $173,469,000.00 | U-5720C. Cost based on U-5720A |
397 | I-40 Managed Lanes | Widening | 6 | 8 | NC 86 | US 15-501 | $156,227,000.00 | Mileage from SPOT 4.0 |
49.2 | I-85 | Widening | 4 | 6 | Durham/Granville co. line | Red Mill Rd | $132,893,000.00 | |
49.1 | I-85 Managed Lanes | Widening | 6 | 8 | Red Mill Rd | US 70 | $111,022,000.00 | |
485 | US 70 (freeway conversion) | Freeway | 4 | 6 | S Miami Blvd | Pleasant Dr | $111,020,000.00 | U-5720A. No intchg cost incl. |
636 | I-40/NC 54 | Interchange Upgrade | 6 | 7 | NC 54 | I-40 | $94,100,000.00 | U-5774F. Cost not in hwy project. No $ in STIP |
45.21 | I-40 Managed Lane | Widening | 6 | 8 | US 15-501 | NC 54 | $85,621,000.00 | Reduce cost since only 8 lanes |
114 | US 15-501 Bypass | Widening | 4 | 6 | I-85 | MLK Parkway | $80,734,000.00 |
Page 1 of 16