© Copyright 2024 - DCHC MPO
4307 Emperor Blvd., Suite 110
Durham, NC 27703
919.560.4366
Site Map
MTP Projects Start new search
Project List
MTP ID | Project | Improvement Type | Existing Number of Lanes | Proposed Number of Lanes | Extent To | Extent From | Estimated Cost | Staff Comments |
69.21 | NC 54 | Modernization | 4 | 4 | Fayetteville Rd | Highgate Dr | $0.00 | U-5774H |
77.11 | Hope Valley Rd (NC 751) (Hope Valley Rd) | Modernization | 4 | 4 | Woodcroft Pkwy | NC 54 | $0.00 | Cost incl with S Roxboro to Woodcroft section |
208 | NC 54/Barbee Ch Rd | Add Access | 0 | 2 | Barbee Chapel Rd | NC 54 | $0.00 | U-5774B. Intchg cost in hwy. CH not support |
642 | I-40/US 15-501 | Interchange Upgrade | 0 | 0 | US 15-501 | I-40 | $0.00 | Costs included in U-6067? |
640 | I-40/New Hope Common Dr Ext | New Grade Separation | 0 | 0 | New Hope Common Dr Ext | I-40 | $0.00 | See 15-501 Study & SW Dur Collector Street Plan |
630 | I-40/Danzier Dr | New Grade Separation | 0 | 0 | Danzier Dr | I-40 | $0.00 | See 15-501 Plan & SW Dur Collector Street Plan |
662 | Orange Grove Connector/NCRR | New Grade Separation | 0 | 0 | NC Rail Road | Orange Grove Connector | $0.00 | Draft CTP |
648 | I-85/New Collector (Hillsborough) | New Grade Separation | 0 | 0 | New Collector Road | I-85 | $0.00 | Hboro will finance |
668 | US 15-501 Bypass/Hillsborough Rd | Interchange Upgrade | 0 | 0 | Hillsborough Rd | US 15-501 Bypass | $0.00 | Draft CTP. Coord w/roadway & intchg improvements |
672 | US 15-501 Bypass/NC 147 | Interchange Upgrade | 0 | 0 | NC 147 | US 15-501 Bypass | $0.00 | Draft CTP. Coord w/roadway & intchg improvements |
670 | US 15-501 Bypass/Morreene Rd | Interchange Upgrade | 0 | 0 | Morreene Rd | US 15-501 Bypass | $0.00 | Draft CTP. Coord w/roadway & intchg improvements |
644 | I-85/Alston Av Extension | New Grade Separation | 0 | 0 | Alston Av Extension | I-85 | $0.00 | Draft CTP |
688 | US 70/NC 98 | Interchange Upgrade | 0 | 0 | NC 98 | US 70 | $0.00 | Part of EEC project. Draft CTP |
682 | US 70/East End Connector/Carr Rd | New Interchange | 0 | 0 | Carr Rd | US 70/East End Connector | $0.00 | Part of EEC project |
666 | S Briggs Av/E Peetigrew/NCRR | New Grade Separation | 0 | 0 | NCRR (railroad tracks) | S Briggs Av/E Peetigrew | $0.00 | Traffic Sep St. Two bridges. Draft CTP |
Page 14 of 16