© Copyright 2024 - DCHC MPO
4307 Emperor Blvd., Suite 110
Durham, NC 27703
919.560.4366
Site Map
MTP Projects Start new search
Project List
MTP ID | Project | Improvement Type | Existing Number of Lanes | Proposed Number of Lanes | Extent To | Extent From | Estimated Cost | Staff Comments |
656 | NC 147/East End Connector | New Interchange | 0 | 0 | East End Connector | NC 147 | $0.00 | Part of EEC project |
664 | S Briggs Av Extension/CSX rail | New Grade Separation | 0 | 0 | CSX rail | S Briggs Av Extension | $0.00 | Draft CTP |
608 | East End Connector/Angier Av | New Grade Separation | 0 | 0 | Angier Av | East End Connector | $0.00 | Part of EEC project |
612 | East End Connector/NCRR | New Grade Separation | 0 | 0 | NCRR (railroad tracks) | East End Connector | $0.00 | Part of EEC project |
610 | East End Connector/E Pettigrew St Ext | New Grade Separation | 0 | 0 | E Pettigrew St | East End Connector | $0.00 | Part of EEC project? |
614 | East End Connector/US 70 | New Interchange | 0 | 0 | US 70 | East End Connector | $0.00 | Part of EEC project |
686 | US 70/Lynn Rd Extension | New Interchange | 0 | 0 | Lynn Rd Extension | US 70 | $0.00 | Draft CTP. US 70 Study pending (gr sep or intchg?) |
680 | US 70/Angier Av | New Interchange | 0 | 0 | Angier Av | US 70 | $0.00 | Draft CTP. US 70 Study pending. |
692 | US 70/Page Rd Ext/Leesville Rd Ext | New Grade Separation | 0 | 0 | Page Rd Ext/Leesville Rd Ext | US 70 | $0.00 | Draft CTP. US 70 Study pending. |
690 | US 70/Northern Durham Parkway | New Interchange | 0 | 0 | US 70 | Northern Durham Parkway | $0.00 | Draft CTP. US 70 Study pending. |
658 | NC 55/MLK Pkwy | New Interchange | 0 | 0 | MLK Pkwy | NC 55 | $0.00 | Draft CTP |
652 | MLK Pkwy Extension/CSX rail | New Grade Separation | 0 | 0 | CSX rail | MLK Pkwy Extension | $0.00 | Draft CTP |
654 | MLK Pkwy Extension/S Alston Av | New Grade Separation | 0 | 0 | S Alston Av | MLK Pkwy Extension | $0.00 | Draft CTP |
634 | I-40/NC 147 | Interchange Upgrade | 0 | 0 | NC 147 | I-40 | $0.00 | Draft CTP. I-40 feas study |
632 | I-40/Fayetteville Rd | Interchange Upgrade | 0 | 0 | Fayetteville Rd | I-40 | $0.00 | Draft CTP. I-40 feas study |
Page 15 of 16