© Copyright 2024 - DCHC MPO
4307 Emperor Blvd., Suite 110
Durham, NC 27703
919.560.4366
Site Map
TIP Projects Start new search
Overview
The Projects page provides a listing of all projects in the DCHC MPO area. The list can be re-sorted by clicking on the column name at the top of each column. The entire listing of projects can be exported to a Microsoft Excel-compatible .CSV file by clicking the “Export” button that is located above the index, on the right side of the page.
Project List
TIP # | Project Name | Description | Project Expected Start Date | Total Cost |
TL-0018 | 15-501 Bus Stop Improvements | GoTriangle Access Improvements along US 15-501 in Orange County between I-40 and Franklin St. | 2023 | $500,000 |
TP-5154 | 5304 Planning | Prior Year | $5,724,000 | |
TO-5206 | 5307 Operating Funds NC-2019-060-01-P11 | 2020 | $311,000 | |
TQ-9038 | 5310 Capital | 5310 capital projects for rural areas and small urban areas. | Prior Year | $31,715,000 |
TC-0013 | 5310 FTA Discretionary Grant: Mobility for All | 2021 | $420,000 | |
TQ-6954 | 5310 Operating | 5310 operating projects for rural areas. | Prior Year | $30,115,000 |
TV-4903 | 5310 State Admin | Prior Year | $11,220,000 | |
TM-0036 | 5310 State Administrative Funds | 2022 | $567,000 | |
TK-6181 | 5311 Adminstrative | Prior Year | $200,989,000 | |
TC-5004 | 5311 ADTAP | Prior Year | $19,883,000 | |
TA-6665 | 5311 Capital | Capital projects for rural areas. | Prior Year | $167,120,000 |
TO-6155 | 5311 Operating | 2019 | $173,475,000 | |
TO-6135 | 5311 Operating | 5311 operating projects for rural areas. | Prior Year | $5,240,000 |
TK-4900Z | 5311 State Administration | Prior Year | $40,090,000 | |
TN-6125 | 5317 New Freedom | Prior Year | $4,756,000 |
Page 1 of 37