© Copyright 2024 - DCHC MPO
4307 Emperor Blvd., Suite 110
Durham, NC 27703
919.560.4366
Site Map
TIP Projects Start new search
Project List
TIP # | Project Name | Description | Project Expected Start Date | Total Cost |
TM-0033 | NCDOT 5311(F) Intercity Bus - State Admin | 2022 | $2,698,000 | |
BL-0031 | Neighborhood Bike Routes II | ENGLEWOOD AVENUE; GEORGIA AVENUE TO WATTS STREET; KNOX STREET, WATTS STREET TO ACADIA STREET; BIVINS STREET, SR 1127 (CHAPEL HILL ROAD) TO ARNETTE AVENUE; IREDELL STREET, US 70 BUSINESS (MAIN STREET) TO WEST CLUB BOULEVARD; MARYLAND AVENUE, WEST CLUB BOULEVARD TO ELLERBE CREEK TRAIL; CLEVELAND STREET / CORPORATION STREET, US 70 BUSINESS / NC 98 (HOLLOWAY STREET) TO RIGSBEE AVENUE; JUNIPER STREET, SPRUCE STREET TO GUTHRIE AVENUE; LINCOLN STREET / GRANT STREET, LAWSON STREET TO LAKELAND STREET; RIDGEWAY AVENUE / LAKELAND STREET, LAWSON STREET TO MATHISON STREET; LAVENDER AVENUE, ELGIN STREET TO STPEHENSON STREET; STEPHENSON STREET, LAVENDER AVENUE TO SR 1669 (CLUB BOULEVARD); UMSTEAD STREET / LODGE STREET, SR 1118 (FAYETTEVILLE STREET) TO FARGO STREET IN DURHAM. CONSTRUCT BICYCLE ACCOMODATIONS. | 2022 | $400,000 |
BL-0030 | Bike Lane Vertical Protection | Add vertical protection to buffered bicycle lanes in Durham. | 2022 | $197,716 |
BL-0028 | Durham Bike Facilities II | WEST CLUB BOULEVARD, WASHINGTON STREET TO SR 1322 (BROAD STREET); BLACKWELL STREET / CORCORAN STREET / FOSTER STREET, AT TRAILHEAD TO WASHINGTON STREET; SR 1127 (CHAPEL HILL STREET), RAMSEUR STREET TO SWIFT AVENUE IN DURHAM. CONSTRUCT BUFFERED BICYCLE LANES. | 2022 | $1,211,795 |
M-0552ADIV | Open Roads Designer Training and Development (Division) | Roadway Design Open Roads Designer Training and Development for division projects. | 2022 | $324,000 |
M-0552AREG | Open Roads Designer Training and Development (Regional) | Roadway Design Open Roads Designer Training and Development for regional projects. | 2022 | $324,000 |
M-0552ASW | Open Roads Designer Training and Development (Statewide) | Roadway Design Open Roads Designer Training and Development for statewide projects. | 2022 | $432,000 |
M-0552BDIV | Roadway Design Training and Development (Division) | Roadway Design Training and Development for Miscellaneous division projects. | 2022 | $150,000 |
M-0552BREG | Roadway Design Training and Development (Regional) | Roadway Design Training and Development for Miscellaneous regional projects. | 2022 | $150,000 |
M-0552BSW | Roadway Design Training and Development (Statewide) | Roadway Design Training and Development for Miscellaneous statewide projects. | 2022 | $200,000 |
P-5701A | Hillsborough Passenger Rail Station Building, Site Access, Utilities and Parking | 2022 | $6,860,000 | |
M-0553A | Integrated Project Delivery | 2022 | $10,500,000 | |
M-0554DIV | NCDOT Mitigation Order to Division of Mitigation Services | 2022 | $15,000,000 | |
M-0553B | Provide Assistance to Information Technology for Preconstruction Deliverables | 2022 | $2,000,000 | |
M-0554REG | NCDOT Mitigation Order to Division of Mitigation Services | 2022 | $15,000,000 |
Page 11 of 37