© Copyright 2024 - DCHC MPO
4307 Emperor Blvd., Suite 110
Durham, NC 27703
919.560.4366
Site Map
TIP Projects Start new search
Project List
TIP # | Project Name | Description | Project Expected Start Date | Total Cost |
TU-0006 | Wake Bus Plan | GoTriangle Wake County Bus Plan Update. | 2021 | $840,000 |
TS-7000 | Enhanced State Safety Oversight Program | Develop and implement an enhanced state safety oversight program. | Prior Year | $844,000 |
HO-0009 | North Carolina Department of Environment and Natural Resources | North Carolina Department of Environment and Natural Resources, NC Air Awareness Outreach Program to Provide Education and Produce Daily Air Quality Forecast. | 2022 | $860,000 |
TD-4710B | CHT Facility - Park & Ride | Facility - Park & Ride. 5307 Grant. | Prior Year | $878,000 |
TG-4732B | Routine Capital - Service Vehicle | Routine Capital - Service Vehicle. 5307 Grant. | Prior Year | $888,000 |
BL-0101 | Cameron Avenue Protected Bike Lanes/Cycle Track | Add bike infrastructure on Cameron Ave from Merritt Mill Road to Pittsboro Street. Project will further consider project areas such as Pittsboro Street to Columbia Street and improvements to the Merritt Mill/Cameron intersection to ultimately connect Libba Cotten bikeway to the UNC Campus, which is one of the highest volume bike corridors in the region. | 2023 | $900,000 |
TG-6785 | Chapel Hill Transit Bus Purchase | Purchase two buses for Chapel Hill Transit using flexed STBG funds. Added to FY18-27 TIP through Amendment #1. | 2018 | $917,000 |
TD-5295 | Hillsborough Park and Ride | Construct a park and ride facility in the Town of Hillsborough. | 2023 | $920,000 |
C-5181 | Jones Creek Greenway | Construct a 100 foot bridge and 650 foot paved trail in Carrboro to fill gap between the Upper Bolin Trail and Twin Creeks Greenway and implement program to support non-vehicle trips to Morris Grove Elementary School. Planning, design, right of way, and construction by the Town of Carrboro. | 2022 | $922,000 |
U-6245 | West Ten Road Improvements | Construct overlay, paved shoulders, and turn lanes from Buckhorn Road to west of Bushy Cook Road. | 2020 | $938,000 |
U-4727 | UPWP: City of Durham/GoDurham | City of Durham and GoDurham UPWP. DCHC MPO Planning Allocation and Work Program. | 2016 | $983,370 |
TA-6696 | GoDurham Bus Replacement | Replace a diesel bus with two lift-equipped electric buses. Added to FY18-27 TIP through Amendment #1. | 2018 | $1,000,000 |
HE-0007B | SR 1794 (TEKNIKA PARKWAY) | SR 1794 (TEKNIKA PARKWAY), SR 1632 (RED MILL ROAD) CONSTRUCT TURN LANES AND SIGNALIZE INTERSECTION. | 2023 | $1,000,000 |
P-5701B | Hillsborough Passenger Rail Station Platform Construction and Realign Curve | Hillsborough Passenger Rail Station Platform Construction and Realign Curve at Milepost 41.4 | 2023 | $1,000,000 |
TM-0023 | NCDOT IMD State Administration Funds | NCDOT, INTEGRATED MOBILITY DIVISION STATE ADMINISTRATION FUNDS TO SUPPORT THE IMD WITH PROVIDING SUBRECIPIENT MONITORING AND OVERSIGHT AND PROVIDE TECHNICAL ASSISTANCE IN THE DEVELOPMENT OF PROJECTS AND PLANS FOR SMALL URBAN AND RURAL AREAS(5310 ADMIN/OPERATING/CAPITAL PURCHASE SERVICE) | 2023 | $1,022,000 |
Page 13 of 37