© Copyright 2024 - DCHC MPO
4307 Emperor Blvd., Suite 110
Durham, NC 27703
919.560.4366
Site Map
TIP Projects Start new search
Project List
TIP # | Project Name | Description | Project Expected Start Date | Total Cost |
R-5785 | Transportation Alternatives Program - Division 5 | Division 5 Transportation Alternatives Program (TAP) at various locations. VARIOUS, DIVISION 5 PROGRAM TO UPGRADE INTERSECTIONS TO COMPLY WITH THE AMERICANS WITH DISABILITIES ACT (ADA) USING TRANSPORTATION ALTERNATIVES (TA) FUNDS. | 2020 | $3,500,000 |
R-5787 | Transportation Alternatives Program - Division 7 | Division 7 Transportation Alternatives Program (TAP) at various locations. UPGRADE INTERSECTIONS TO COMPLY WITH THE AMERICANS WITH DISABILITIES ACT (ADA) USING TRANSPORTATION ALTERNATIVES (TA) FUNDS. | 2020 | $3,500,000 |
R-5788 | Transportation Alternatives Program - Division 8 | Division 8 Transportation Alternatives Program (TAP) at various locations. UPGRADE INTERSECTIONS TO COMPLY WITH THE AMERICANS WITH DISABILITIES ACT (ADA) USING TRANSPORTATION ALTERNATIVES (TA) FUNDS. | 2020 | $3,500,000 |
R-5821A | NC 54 Operational Improvements | Construct operational improvements, including bicycle/pedestrian accommodations, from SR 1006 (Orange Grove Road) ro ST1107/1937 (Old Fayetteville Road). | 2026 | $50,040,000 |
R-5825 | Intersection improvements at NC-751 and O'Kelly Chapel Road | Upgrade and realign intersection of NC-751 and O'Kelly Chapel Road. | 2022 | $725,000 |
R-5966 | Federal Tribal Transportation Program (FTTP) Road and Bridge Improvements | Federal Tribal Transportation Program (FTTP) road and bridge improvements to be constructed on transportation facilities owned by the federal government that provide access to tribal lands. | 2023 | $16,914,000 |
R-5968DIV | NPDES Permit - Division | Retrofit fourteen sites per year to protect water quality. | 2020 | $11,700,000 |
R-5968REG | NPDES Permit - Regional | Retrofit fourteen sites per year to protect water quality. | 2020 | $11,700,000 |
R-5968SW | NPDES Permit - Statewide | Retrofit fourteen sites per year to protect water quality. | 2020 | $15,600,000 |
R-9999WM DIV | Environmental Mitigation and Minimization, Division | Prior Year | $46,368,000 | |
R-9999WM REG | Environmental Mitigation and Minimalization, Regional | Prior Year | $46,368,000 | |
R-9999WM SW | Environmental Mitigation and Minimization, Statewide | Prior Year | $62,024,000 | |
RC-2005 | Division 5 Traffic Separation Study Implementation and Closures | $0 | ||
RC-2007 | Division 7 Traffic Separation Study Implementation and Closures | $0 | ||
RC-2008 | Division 8 Traffic Separation Study Implementation and Closures | $0 |
Page 16 of 37